![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||
| Event F1 10.30 Women's Long Jump Class 11-13 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 241 | Bridie Lynch | IRL | 13 | 3.98 |
| 2 | 5 | Katie Dunlevy | ENG | 13 | 3.90 |
| 3 | 2 | Bouchna Koora | ENG | 13 | 3.48 |
| Event F2 10.30 Women’s Long Jump Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 23 | Linda Newall | ENG | 20 | 4.03 |
| 2 | 22 | Kelly Newell | ENG | 20 | 3.91 |
| 3 | 6 | Annette Cornwall | ENG | 20 | 3.91 |
| 4 | 27 | Naomi Tonge | ENG | 20 | 3.09 |
| 5 | 29 | Samantha Jebb | ENG | 20 | 2.15 |
| Event F3 10.30 Women’s Long Jump Class 35-38 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 51 | Sophia Warner | ENG | 38 | 2.42 |
| Event F4 10.30 Women’s Long Jump Class 44-46 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 57 | Zoey Shaw | ENG | 46 | 4.21 |
| Event F5 10.30 Women’s Javelin Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 7 | Carol Ziething | ENG | 20 | 20.25 |
| 2 | 11 | Donna Field | ENG | 20 | 15.54 |
| 1 | 3 | Carmel Bassett | ENG | 13 | 13.63 |
| Event F6 10.30 Women’s Javelin Class 35-38 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 42 | Natasha Philips | IRL | 35 | 8.46 |
| 1 | 50 | Pauline Latto | SCO | 37 | 15.63 |
| 2 | 49 | Lisa Callaghan | IRL | 37 | 8.11 |
| Event F8 10.30 Women’s Club Class 32-51 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 36 | Lyndsey Gallagher | ENG | 32 | 12.66 |
| 1 | 58 | Catherine O'Neill | IRL | 51 | 14.03 |
| Event F9 10.30 Men’s Club Class 32-51 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 123 | Stephen Miller | ENG | 32 | 26.81 |
| 2 | 122 | Paul K Smith | ENG | 32 | 21.72 |
| 3 | 117 | Andrew Williams | WAL | 32 | 19.63 |
| 4 | 34 | Gay Shelley | IRL | 32 | 15.49 |
| 5 | 118 | Bernard Doolan | ENG | 32 | 14.65 |
| 1 | 194 | James Richardson | ENG | 51 | 22.24 |
| 2 | 195 | Richard Schabel | ENG | 51 | 20.73 |
| Event F10 10.45 Men’s Shot Class 11-13 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 76 | Mick Watkins | ENG | 12 | 7.87 |
| 2 | 82 | Faud AI- Dosari | ALG | 12 | 7.41 |
| Event F11 10.45 Men’s Shot Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 105 | Lee Mitchell | ENG | 20 | 10.33 |
| 2 | 86 | Andrew Davies | ENG | 20 | 8.41 |
| 3 | 262 | Ali Salem | KSA | 20 | 6.77 |
| 4 | 109 | Paul Turner | ENG | 20 | 6.76 |
| Event F12 11.45 Men’s Javelin Class 32-34 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 125 | Chris Martin | ENG | 33 | 16.64 |
| 2 | 128 | Mark Griffen | ENG | 33 | 9.58 |
| 3 | 126 | Craig Hough | WAL | 33 | 6.36 |
| 1 | 132 | Daniel West | GBR | 34 | 20.22 |
| 2 | 133 | Garth O'Malley | IRL | 34 | 15.02 |
| Event F13 10.30 Men’s Javelin Class 53-54 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 257 | Omar AI-Gaberi | KSA | 52 | 13.87 |
| 1 | 198 | John Ahearn | IRL | 53 | 18.75 |
| 2 | 200 | Mark Turner | ENG | 53 | 13.68 |
| 3 | 196 | Ciaran Nicholson | IRL | 53 | 8.97 |
| 1 | 199 | John Robinson | ENG | 54 | 15.10 |
| 2 | 220 | Paul Moore | GBR | 54 | 13.56 |
| 3 | 260 | Mohammed Al-Zhrani | KSA | 54 | 13.33 |
| 4 | 202 | Simon Harrison | ENG | 54 | 13.11 |
| 5 | 197 | Jason Richards | ENG | 54 | 12.24 |
| Event F14 12.30 Men’s Shot Class 36-37 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 145 | Keith Gardner | ENG | 36 | 9.33 |
| 2 | 144 | Graham New | SCO | 36 | 6.72 |
| 3 | 146 | Matthew Richards | ENG | 36 | 5.32 |
| 1 | 151 | Billy Lunt | ENG | 37 | 10.65 |
| 2 | 155 | Ken Churchill | ENG | 37 | 10.57 |
| 3 | 157 | Matthew Evans | WAL | 37 | 8.08 |
| 4 | 164 | Trevor Dunne | IRL | 37 | 7.96 |
| 5 | 160 | Philip McAuley | GBR | 37 | 6.27 |
| Event F15 12.45 Women's Discus Class 32-34 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 36 | Lindsay Gallagher | ENG | 32 | 4.78 |
| 1 | 244 | Janice Lawton | SCO | 34 | 14.42 |
| 2 | 41 | Sharon Rice | GBR | 34 | 11.42 |
| Event F16 12.45 Women's Discus Class 51-58 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 58 | Catherine O'Neill | IRL | 51 | 5.19 |
| 1 | 60 | Jackie Wagstaff | ENG | 53 | 5.80 |
| 1 | 62 | Sally Reddin | ENG | 54 | 12.64 |
| 1 | 66 | Louise Chong | ENG | 55 | 14.41 |
| 2 | 72 | Tricia Furlong | IRL | 55 | 13.77 |
| 1 | 71 | Sue Dudley | WAL | 56 | 13.25 |
| Event F17 13.00 Women's High Jump Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 14 | Heather Sayer | ENG | 20 | 1.25 |
| 2 | 23 | Linda Newall | ENG | 20 | 1.25 |
| 3 | 6 | Annette Cornwall | ENG | 20 | 1.20 |
| Event F18 14.00 Men's Javelin Class 55-58 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 211 | David Dudley | WAL | 55 | 22.23 |
| 1 | 259 | Fayz Al-Enazi | KSA | 56 | 23.57 |
| 2 | 223 | Tom Hutchinson | NIR | 56 | 18.31 |
| 3 | 210 | Andrew Hickey | WAL | 56 | 13.27 |
| 4 | 204 | Jason Gill | ENG | 56 | 12.81 |
| 1 | 250 | Abdulrahman Al-Shealan | KSA | 57 | 26.48 |
| 2 | 228 | Les Jones | ENG | 57 | 23.36 |
| 3 | 227 | James Wood | ENG | 57 | 23.10 |
| 4 | 231 | Alistair Balmont | WAL | 57 | 20.27 |
| 5 | 224 | Ben Stringer | ENG | 57 | 19.69 |
| 6 | 237 | Tony Tibbs | WAL | 57 | 16.65 |
| 1 | 236 | Ricky Ransome | ENG | 58 | 23.93 |
| 2 | 232 | Amir Mahboob | ENG | 58 | 23.30 |
| 3 | 234 | Jan Christoffersen | ENG | 58 | 18.18 |
| Event F19 14.15 Women's Discus Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 9 | Christine Wright | ENG | 20 | 16.59 |
| 2 | 8 | Cheryl Horsfield | ENG | 20 | 14.97 |
| 3 | 20 | Julie Halls | ENG | 20 | 14.76 |
| 4 | 11 | Donna Field | ENG | 20 | 9.85 |
| 1 | 241 | Bridie Lynch | IRL | 13 | 35.98 |
| Event F20 14.15 Women's Discus Class 35-38 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 42 | Natasha Philips | IRL | 35 | 10.65 |
| 1 | 46 | Claire Buckle | ENG | 37 | 15.23 |
| 2 | 49 | Lisa Callaghan | IRL | 37 | 12.03 |
| Event F21 14.15 Women's Discus Class 42-46 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 54 | MarieClaire Bright | ENG | 46 | 23.39 |
| Event F22 14.30 Men's Discus Class 57 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 224 | Ben Stringer | ENG | 57 | 28.43 |
| 2 | 230 | Simon Cook | ENG | 57 | 26.25 |
| 3 | 250 | Abdulrahman Al-Shealan | KSA | 57 | 23.35 |
| 4 | 231 | Alistair Balmont | WAL | 57 | 20.54 |
| 5 | 237 | Tony Tibbs | GBR | 57 | 19.99 |
| 6 | 229 | Partick Dolan | ENG | 57 | 17.57 |
| Event F23 14.45 Men's Shot Class 38/42-46 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 171 | Martin Crutchley | ENG | 38 | 7.36 |
| 2 | 166 | Darren Robbins | ENG | 38 | 4.92 |
| 1 | 177 | Mark Ding | ENG | 42 | 9.37 |
| 2 | 175 | James Center | SCO | 42 | 9.36 |
| 3 | 258 | Ali Al-Beshi | KSA | 42 | 8.72 |
| 4 | 176 | John Smith | WAL | 42 | 5.76 |
| 1 | 181 | Ian Morton | ENG | 44 | 10.83 |
| Event F24 15.00 Men's Shot Class 55 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 211 | David Dudley | WAL | 55 | 10.22 |
| 2 | 208 | Sean O'Brady | IRL | 55 | 9.25 |
| 3 | 216 | James Smith | WAL | 55 | 5.80 |
| 4 | 257 | Omar Al-Gaberi | KSA | 55 | 3.89 |
| Event F25 15.20 Men's Shot Class 32 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 122 | Paul K Smith | ENG | 32 | 4.79 |
| 2 | 123 | Stephen Miller | ENG | 32 | 4.30 |
| 3 | 118 | Bernard Doolan | ENG | 32 | 3.48 |
| 4 | 117 | Andrew Williams | WAL | 32 | 3.41 |
| Event F26 16.35 Men's Shot Class 33-34/52-54 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 125 | Chris Martin | ENG | 33 | 7.22 |
| 2 | 126 | Craig Hough | WAL | 33 | 2.23 |
| 1 | 132 | Daniel West | ENG | 34 | 8.41 |
| 2 | 133 | Garth O'Malley | IRL | 34 | 5.16 |
| 1 | 196 | Ciaran Nicholson | IRL | 53 | 4.70 |
| 1 | 198 | John Ahearn | IRL | 54 | 6.98 |
| 2 | 202 | Simon Harrison | ENG | 54 | 5.80 |
| 3 | 220 | Paul Moore | ENG | 54 | 5.70 |
| 4 | 197 | Jason Richards | ENG | 54 | 4.48 |
| Event F27 16.35 Men's Shot Class 56 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 223 | Tom Hutchinson | NIR | 56 | 7.45 |
| 2 | 260 | Mohammed AI-Zhrani | KSA | 56 | 6.98 |
| 3 | 222 | Seamus Wall | IRL | 56 | 5.62 |
| 4 | 210 | Andrew Hickey | WAL | 56 | 5.34 |
| 5 | 204 | Jason Gill | ENG | 56 | 5.02 |
| Event F28 16.45 Men's High Jump Class 11-13/44 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 114 | Terry Dean | ENG | 20 | 1.59 |
| 2 | 99 | John Adams | ENG | 20 | 1.50 |
| 3 | 112 | Stephen Rhodes | ENG | 20 | 1.40 |
| 1 | 83 | Simon Butler | ENG | 13 | 1.59 |
| 1 | 181 | Ian Morton | ENG | 44 | 1.50 |
| Event F28A 16.45 Men's Triple jump Class 11-13/44 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 77 | Nathan Foy | ENG | 11 | 10.47 |
![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||