![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||
| Event F29 10.30 men's Long Jump Class 11-13 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 77 | Nathan Foy | ENG | 11 | 4.74 |
| 2 | 253 | Saad AI-Ghandi | KSA | 11 | 3.78 |
| 3 | 78 | Simon Webb | ENG | 11 | 3.68 |
| 1 | 80 | Don Gordon | ENG | 13 | 4.88 |
| Event F30 10.30 men’s Long Jump Class 35-38 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 140 | Richard White | ENG | 35 | 3.52 |
| 1 | 170 | Kevin White | ENG | 38 | 3.94 |
| Event F31 10.30 men’s Discus Class 12-20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 86 | Andrew Davies | WAL | 20 | 26.70 |
| 2 | 105 | Lees Mitchell | ENG | 20 | 25.05 |
| 3 | 115 | Thomas Poulton-White | ENG | 20 | 20.27 |
| 4 | 109 | Paul Turner | ENG | 20 | 16.49 |
| Event F32 10.30 Men’s Shot Class 57-58 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 231 | Alistair Balmont | WAL | 57 | 8.67 |
| 2 | 230 | Simon Cook | ENG | 57 | 8.05 |
| 3 | 224 | Ben Stringer | ENG | 57 | 7.66 |
| 4 | 259 | Fayz AI-Enazi | KSA | 57 | 7.19 |
| 5 | 237 | Tony Tibbs | WAL | 57 | 6.90 |
| 1 | 236 | Ricky Ransome | ENG | 58 | 8.70 |
| 2 | 250 | Abdulrahmin AI-Shealan | KSA | 58 | 8.40 |
| 3 | 234 | Jan Christoffersen | WAL | 58 | 7.32 |
| 4 | 232 | Amir Mahboob | ENG | 58 | 7.15 |
| 5 | 235 | Joe Greene | IRL | 58 | 5.87 |
| Event F33 10.30 Women's Javelin Class 52-58 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 62 | Sally Reddin | ENG | 54 | 11.76 |
| 2 | 60 | Jackie Wagstaff | ENG | 54 | 6.04 |
| 1 | 244 | Janice Lawton | SCO | 34 | 11.14 |
| 1 | 66 | Louise Chong | ENG | 55 | 9.72 |
| 1 | 71 | Sue Dudley | WAL | 56 | 10.78 |
| 2 | 72 | Tricia Furlong | IRL | 56 | 10.14 |
| 3 | 74 | Lesley Taylor | ENG | 56 | 7.60 |
| Event F34 11.30 Men's Long Jump Class 52-58 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 263 | Taylor AI-Wahel | KSA | 20 | 6.24 |
| 2 | 115 | Thomas Poulton-White | ENG | 20 | 5.45 |
| 3 | 102 | Jonathan Wright | WAL | 20 | 5.01 |
| 4 | 84 | Alex Morawiec | ENG | 20 | 5.01 |
| 5 | 101 | Jonathan Steggles | ENG | 20 | 4.90 |
| 6 | 113 | Steven Latimer | ENG | 20 | 4.89 |
| 7 | 112 | Stephen Rhodes | ENG | 20 | 4.84 |
| 8 | 90 | David Barrett | ENG | 20 | 4.75 |
| 9 | 99 | John Adams | ENG | 20 | 4.61 |
| Event F35 11.30 Men's Discus Class 33-34/51-54 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 125 | Chris Martin | ENG | 33 | 25.35 |
| 2 | 130 | Michael Smith | IRL | 33 | 13.67 |
| 1 | 132 | Daniel West | ENG | 34 | 22.00 |
| 2 | 133 | Garth O'Malley | IRL | 34 | 14.17 |
| 1 | 195 | Richard Schabel | ENG | 51 | 8.24 |
| 2 | 194 | James Richardson | ENG | 51 | 8.17 |
| 3 | 193 | David Gale | ENG | 51 | 7.61 |
| 1 | 198 | John Ahearn | IRL | 53 | 19.40 |
| 1 | 202 | Simon Harrison | ENG | 54 | 19.53 |
| 2 | 220 | Paul Moore | ENG | 54 | 18.77 |
| 3 | 196 | Ciaran Nicholson | IRL | 54 | 13.35 |
| 4 | 197 | Jason Richards | ENG | 54 | 11.63 |
| Event F36 12.15 Women'Shot Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 241 | Bridie Lynch | IRL | 13 | 10.96 |
| 1 | 9 | Christine Wright | WAL | 20 | 6.57 |
| 2 | 7 | Carol Ziething | ENG | 20 | 6.25 |
| 3 | 8 | Cheryl Horsfield | ENG | 20 | 5.61 |
| 4 | 20 | Julie Halls | ENG | 20 | 5.56 |
| 5 | Donna Field | ENG | 20 | 5.24 | |
| Event F37 12.15 Women'Shot Class 35-38 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 42 | Natasha Philips | IRL | 35 | 3.95 |
| 1 | 46 | Claire Buckle | ENG | 37 | 5.82 |
| 2 | 49 | Lisa Callaghan | IRL | 37 | 3.78 |
| Event F38 12.15 Women'Shot Class 42-46 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 54 | MarieClaire Bright | ENG | 46 | 8.63 |
| Event F39 13.15 Men's Discus Class 38/42-46 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 173 | Paul Williams | ENG | 38 | 25.11 |
| 2 | 166 | Darren Robbins | ENG | 38 | 12.23 |
| 1 | 177 | Mark Ding | ENG | 42 | 33.57 |
| 2 | 258 | Ali AI-Beshi | KSA | 42 | 25.44 |
| 3 | 176 | John Smith | WAL | 42 | 19.28 |
| 1 | 184 | Owen Goddard | WAL | 44 | 35.71 |
| 1 | 151 | Billy Lunt | ENG | 37 | 37.51 |
| 2 | 155 | Ken Churchill | ENG | 37 | 35.30 |
| 3 | 157 | Mathew Evans | WAL | 37 | 26.44 |
| 4 | 163 | Steven Bennett | ENG | 37 | 22.17 |
| 5 | 160 | Phillip McAuley | ENG | 37 | 20.73 |
| 6 | 148 | Andy McNeil | IRL | 37 | 19.28 |
| 7 | 164 | Trevor Dunne | IRL | 37 | 16.56 |
| 1 | 145 | Keith Gardener | SCO | 36 | 27.82 |
| 2 | 146 | Mathew Richards | ENG | 36 | 18.69 |
| 3 | 144 | Graham New | ENG | 36 | 15.34 |
| Event F40 13.30 Men's Discus Class 32 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 122 | Paul K Smith | ENG | 32 | 10.54 |
| 2 | 118 | Bernard Doolan | ENG | 32 | 8.92 |
| 3 | 123 | Stephen Miller | ENG | 32 | 7.33 |
| 4 | 34 | Gay Shelley | IRL | 32 | 7.30 |
| 5 | 117 | Andrew Williams | WAL | 32 | 6.19 |
| Event F41 14.30 Men's Javelin Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 86 | Andrew Davies | WAL | 20 | 41.09 |
| 2 | 101 | Jonathan Steggles | ENG | 20 | 36.15 |
| 3 | 114 | Terry Dean | ENG | 20 | 32.50 |
| Event F42 14.30 Men's Javelin Class 35-38 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 252 | Fahd AI-Dosari | KSA | 12 | 24.96 |
| 1 | 137 | David Padgens | ENG | 35 | 26.08 |
| 1 | 145 | Keith Gardner | SCO | 36 | 22.41 |
| 2 | 144 | Graham New | ENG | 36 | 9.23 |
| 1 | 155 | Ken Churchill | ENG | 37 | 41.48 |
| 2 | 150 | Barry Manson | SCO | 37 | 32.99 |
| 3 | 163 | Steve Bennett | ENG | 37 | 13.42 |
| 1 | 173 | Paul Williams | ENG | 38 | 28.09 |
| 2 | 166 | Darren Robbins | ENG | 38 | 11.00 |
| Event F43 14.30 Men's Javelin Class 42-46 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 258 | Ali AI-Beshi | KSA | 42 | 30.93 |
| 2 | 175 | James Center | SOC | 42 | 24.19 |
| 3 | 176 | John Smith | WAL | 42 | 19.27 |
| 1 | 181 | Ian Morton | ENG | 44 | 42.12 |
| Event F44 15.30 Men's Discus Class 55-56 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 208 | Sean O'Grady | IRL | 55 | 29.15 |
| 2 | 222 | Seamus Wall | IRL | 55 | 19.27 |
| 3 | 257 | Omar AI-Gaberu | KSA | 55 | 12.76 |
| 1 | 260 | Mphammed AI-Zharani | KSA | 56 | 22.62 |
| 2 | 227 | Jamie Ward | IRL | 56 | 21.94 |
| 3 | 223 | Tom Hutchinson | ENG | 56 | 19.99 |
| 4 | 204 | Jason Gill | ENG | 56 | 19.97 |
| 5 | 210 | Andrew Hickey | ENG | 56 | 12.97 |
| Event F45 15.45 Women's Shot Class 31-34 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 36 | Lyndsey Gallagher | ENG | 32 | 2.92 |
| 1 | 41 | Sharon Rice | IRL | 34 | 4.83 |
| Event F46 15.45 Women's Shot Class 52-58 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 62 | Sally Reddin | ENG | 54 | 6.02 |
| 1 | 72 | Tricia Furlong | IRL | 55 | 4.72 |
| 1 | 71 | Sue Dudley | WAL | 56 | 5.32 |
| 1 | 73 | Ina Martin | ENG | 57 | 6.27 |
| Event F47 16.30 Men's Discus Class 58 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 259 | Fayz AI-Enazi | KSA | 57 | 25.02 |
| 1 | 232 | Amir Mahboob | ENG | 58 | 29.42 |
| 2 | 236 | Ricky Ransome | ENG | 58 | 28.95 |
| 3 | 250 | Abdulrahman AI-Shealon | KSA | 58 | 24.60 |
| 4 | 234 | Jan Christoffersen | WAL | 58 | 23.78 |
| 5 | 235 | Joe Greene | IRL | 58 | 15.07 |
![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||