![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||
BT SWIMMING - NATIONAL OPEN CHAMPIONSHIPS 1998
ORGANISED BY DISABILITY SPORT ENGLAND
PONDS FORGE SHEFFIELD
| EVENT 1 800 METRES FREESTYLE FEMALE H.D.W. | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | GEMMA DASHWOOD | AUSTRALIA | 9:42.39 |
| 2. | SARAH BAILEY | STOCKPORT | 10:16.25 |
| 3. | SIOBHAN PATON | AUSTRALIA | 10:26.29 |
| 4. | CLAUDIA HENGST | GER. BAVARIA | 10:36.87 |
| 5. | MELANIE EASTER | CAMP HILL | 10:40.87 |
| 6. | PRIYA COOPER | AUSTRALIA | 10:43.89 |
| 7. | TRACEY WISCOMBE | BURNTISLAND | 10:43.91 |
| 8. | MELISSA CALTON | AUSTRALIA | 10:59.97 |
| 9. | PETREA BARKER | AUSTRALIA | 11:03.24 |
| 10. | ANA SRSEN | CROATIA | 11:19.16 |
| 11. | KATE CHURCH | AUSTRALIA | 11:31.90 |
| 12. | TRACEY CROSS | AUSTRALIA | 11:35.57 |
| 13. | LISA EGAN | ST. IVES | 12:12.36 |
| 14. | LEILA MARQUES | PORTUGAL | 12:12.80 |
| 15. | VIERA MIKULASIKOVA | SLOVAKIA | 12:32.89 |
| 16. | RUTH MARTIN | PLASENCIA | 12:37.54 |
| 17. | SUZANA SUSTRIKOVA | SLOVAKIA | 12:59.88 |
| 18. | LOISE PECK | INDIVIDUAL | 13:02.45 |
| 19. | REBECCA GILBERTSON | LUTON | 13:50.33 |
| 20. | VELIA FLORES | MEXICO | 14:11.83 |
| 21. | PAMELA AFFLECK | MIDLOTHIAN | 14:39.74 |
| 22. | ROSALINDA HARDIMAN | HAVANT END | 14:48.50 |
| 23. | SUE PEPPER | KENT DEV SQD | 16:44.05 |
| EVENT 2 1500 METRES FREESTYLE MALE H.D.W. | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | ENRIQUE TORNERO | PLASENCIA | 17:59.82 |
| 2. | MARC WOODS | MILLFIELD | 18:11.47 |
| 3. | GRANT BRUNSKILL | NEW ZEALAND | 18:41.07 |
| 4. | JAMES CRISP | CALVERTON | 18:48.25 |
| 5. | KINGSLEY BUGARIN | AUSTRALIA | 19:05.99 |
| 6. | JAMES WATKINS | GTR. LONDON | 19:36.83 |
| 7. | FRANCIS DART | READING | 19:52.82 |
| 8. | BENJAMIN WILLS | AUSTRALIA | 20:22.95 |
| 9. | MOISES GALINDO | MEXICO | 21:10.07 |
| 10. | SHAUN UREN | BARROW | 21:38.91 |
| 11. | ANDREW LINDSAY | GLENROTHES | 22:03.00 |
| 12. | THOMAS GRIMM | GERMANY SBV | 22:33.92 |
| 13. | STEPHEN BURNS | DUNFERMLINE | 23:13.66 |
| 14. | G.STEFANATOS | GREECE | 24:56.73 |
| 15. | KASPER ENGEL | NETHERLANDS | 25:10.11 |
| 16. | ETTORE PREVIATI | ITALY | 26:29.58 |
| 17. | NEIL SMITH | HARBOURNE | 30:50.68 |
![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||