![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||
BT SWIMMING - NATIONAL OPEN CHAMPIONSHIPS 1998
ORGANISED BY DISABILITY SPORT ENGLAND
PONDS FORGE SHEFFIELD
| EVENT 3 100 METRES FREESTYLE MALE S1/S2 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MIRASLAW PIESAK | POLAND | 2:36.55 |
| 2. | JAME ANDERSON | BROXBURN | 2:44.83 |
| 3. | PIOTR AUGUSTYNOWICZ | POLAND | 2:48.72 |
| 4. | ALAN MCGREGOR | DISCOVERY | 2:53.29 |
| 5. | CESARIO VIEIRA | PORTUGAL | 3:34.18 |
| 6. | VOJTECH FRANEK | CZECH REPUB | 3:36.11 |
| 7. | ENZO ANGELETTI | ITALY | 4:18.27 |
| EVENT 4 100 METRES FREESTYLE MALE S3 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | PALMAR GUDMUNDSSON | ICELAND | 2:02.28 |
| 2. | KENNY CAIRNS | PORT GLASGOW | 2:02.77 |
| 3. | ADAM MORLEY | GLENROTHES | 2:27.47 |
| 4. | TOMMY HUNTER | ABERDEEN | 2:32.27 |
| 5. | PETER HULL | RUSHMOOR | 3:00.91 |
| 6. | ANDREJ ZATKO | SLOVAKIA | 3:08.08 |
| 7. | CHRISTIAN GOLDBACH | GERMANY SBV | 3:13.20 |
| EVENT 5 100 METRES FREESTYLE MALE S4 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | RYSZARD BECZEK | POLAND | 1:34.75 |
| 2. | JOHN PETERSSON | DENMARK | 1:43.64 |
| 3. | JUAN REYES | MEXICO | 1:45.10 |
| 4. | MANUEL RUI | PORTUGAL | 1:45.80 |
| 5. | ROLAND HEYMERIKX | NEBAS | 1:47.07 |
| 6. | PAUL JOHNSTON | GLENROTHES | 1:49.05 |
| 7. | UWE BARTH | GERMANY SBV | 1:55.12 |
| 8. | JAN POVYSIL | CZECH REPUB. | 1:58.64 |
| 9. | UWE KOEHLER | GERMANY SBV | 2:06.53 |
| 10. | IOANNIS KOSTAKIS | GREECE | 2:19.82 |
| 11. | GARY PAGE | SOUTH DEVON | 2:21.92 |
| EVENT 6 100 METRES FREESTYLE MALE S5 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | KRZSZTOF SLECZKA | POLAND | 1:28.32 |
| 2. | XAVIER TORRES | ESPANA BALEA | 1:34.91 |
| 3. | IAIN GOWANS | GLASGOW | 1:47.06 |
| 4. | KARSTEN SCHULZ | GERMANY DRS | 1:49.18 |
| 5. | PATRIK KALLIN | SWEDEN | 1:53.85 |
| 6. | N. GRIGORAKOS | GREECE | 1:57.09 |
| 7. | DAVID CLARK | ESTON | 2:03.41 |
| 8. | PETER LOXLEY | COLCHESTERPH | 2:08.97 |
| 9. | STUART MULLEN | GLENROTHES | 2:14.63 |
| EVENT 7 100 METRES FREESTYLE MALE S6 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1 | PETER ANDESEN | DENMARK | 1:12.19 |
| 2 | SASCHA KINDRED | CRAWLEY | 1:18.55 |
| 3 | SWEN MICHAELIS | GERMANY SBV | 1:19.09 |
| 4 | KASPER ENGEL | NEBAS | 1:27.00 |
| 5 | GEOFFREY GAYTON | SEAGULLS | 1:30.45 |
| 6 | CALLUM HANSLIP | HAVERING HER | 1:32.53 |
| 7 | VACLAV KUNA | CZECH REPUB. | 1:33.56 |
| 8 | OLIVER MENDOZA | AUSTRALIA | 1:36.03 |
| 9 | ANDREW STUBBS | NORTHERN | 1:38.63 |
| 10 | NEIL SMITH | HARBOURNE | 1:38.80 |
| 11 | MATTHEW KNOTT | AUSTRALIA | 1:41.58 |
| 12 | HADLEIGH PIERSON | NEW ZEALAND | 1:47.01 |
| 13 | GIORGIO SEGHETTI | ITALY | 1:48.35 |
| 14 | MARCELLO GIOACCHINI | ITALY | 2:01.49 |
| 15 | ZBYNEK SVEHLA | CZECH REPUB. | 2:07.88 |
| 16 | STEPHEN MCGRATH | Y DDRAIG GOC | 2:13.80 |
| EVENT 8 100 METRES FREESTYLE MALE S6 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1 | DEAN BOOTH | NEW ZEALAND | 1:08.37 |
| 2 | RITCHIE BARBER | C.O.SALFORD | 1:10.75 |
| 3 | ALEX HARRIS | AUSTRALIA | 1:11.42 |
| 4 | ALEX HARRIS | AUSTRALIA | 1:11.58 |
| 5 | MATTHEW WALKER | STOCKPORET | 1:12.77 |
| 6 | ANDREW LINDSAY | GLENROTHES | 1:13.13 |
| 7 | DANIEL KUNZI | SWITZERLAND | 1:13.13 |
| 8 | THOMAS GRIMM | GERMANY SBV | 1:15.78 |
| 9 | SAK WEJCIEK | GER.BAVARIA | 1:18.24 |
| 10 | NIKOLAJ CHRISTENSEN | DENMARK | 1:19.76 |
| 11 | RENE VAN GEEL | NEBAS | 1:19.96 |
| 12 | ANTHONY MOULD | WEST MIDLAND | 1:20.28 |
| 13 | MARK EDGE | TAMWORTH | 1:23.95 |
| 14 | GOBI RANGANATHAN | COLCHESTER | 1:30.13 |
| 15 | MATTHEW HUCKERBY | SHERWOOD | 1:33.82 |
| 16 | ALEJANDRO MUNOZ | SPAIN | 1:43.94 |
| EVENT 9 100 METRES FREESTYLE MALE S6 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1 | KOSTANTINOS FIKAS | GREECE | 1:04.08 |
| 2 | KASPER HANSEN | DENMARK | 1:07.41 |
| 3 | MATTHEW CRABB | CHARD&DIST. | 1:09.29 |
| 4 | WAYNE RYDING | SOUTH WEST | 1:10.47 |
| 5 | STEVE FELTHAM | GOSPORT DOLP | 1:11.15 |
| 6 | ANDERS HANSSON | SWEDEN | 1:11.24 |
| 7 | MOISES GALINDO | MEXICO | 1:11.24 |
| 8 | GILES LONG | CO LEEDS | 1:11.68 |
| 9 | DAVID ROBERTS | DRAGONS | 1:12.58 |
| 10 | STEPHAN LARSSON | SWEDEN | 1:13.14 |
| 11 | MARTIN JACOBSEN | DENMARK | 1:15.34 |
| 12 | GEERT JAEHRIG | GERMANY SBV | 1:17.49 |
| 13 | PATRICK BOYLE | COLCHESTER | 1:17.91 |
| 14 | ANDERS ESAGER | DENMARK | 1:18.63 |
| 15 | DAVID STALLARD | DRAGONS | 1:21.18 |
| 16 | EDWIN VREEMAN | NEBAS | 1:22.20 |
| 17 | SILVESTER SKULIBA | SLOVAKIA | 1:23.43 |
| 18 | ROMAN MASTER | POLAND | 1:24.70 |
| 19 | STEPHAN KLEINAN | VSB MAGDELBU | 1:25.09 |
| 20 | TONY DEACON | EAST MIDLAND | 1:28.62 |
| 21 | DAVID COOKE | L.M.T.C. | 1:30.55 |
| 22 | DARREN SWASH | COLCHESTERPH | 1:33.06 |
| 23 | JOHN FIELDING | COLCHESTERPH | 1:40.37 |
| EVENT 10 100 METRES FREESTYLE MALE S6 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1 | ENRIQUE TORNERO | PLASENCIA | 1:01.63 |
| 2 | RUTGER STURKENBOON | NEBAS | 1:01.89 |
| 3 | TIM BRAY | AUSTRALIA | 1:02.26 |
| 4 | SEAN TRETHEWAY | NEW ZEALAND | 1:02.34 |
| 5 | CAMERON DE BURGH | AUSTRALIA | 1:03.87 |
| 6 | REMCO CAS | NEBAS | 1:06.53 |
| 7 | PRZEMYSLAW WLADKI | POLAND | 1:07.17 |
| 8 | STEPHAN KROHN | VSB MAGDELBU | 1:07.21 |
| 9 | JAMES BOYLE | CO NEWCASTLE | 1:07.41 |
| 10 | JAN MIROSLAW | GERMANY SBV | 1:07.41 |
| 11 | MICHEAL NEVRKLA | CZECH REPUB. | 1:07.74 |
| 12 | SHAUN UREN | BARROW | 1:09.32 |
| 13 | STEPHANE PITTELOUD | SWITZERLAND | 1:11.88 |
| 14 | ANASTASIOS KOSTARIS | GREECE | 1:14.04 |
| 15 | FREDRIK HEDLUND | SWEDEN | 1:15.18 |
| 16 | HANS MELVIN HAUS | GERMANY DRS | 1:17.40 |
| 17 | FRANTISEKI HORVATH | SLOVAKIA | 1:17.50 |
| 18 | ETTORE PREVIATI | ITALY | 1:22.17 |
| 19 | GARY SUMMERS | COLCHESTERPH | 1:23.14 |
| 20 | CALLUM LAWSON | NOTTINGHAM | 1:23.79 |
| 21 | STEPHEN ARMSTRONG | MARLINS | 1:25.83 |
| 22 | DANIEL VOLKLAND | GERMANY SBV | 1:28.10 |
| 23 | DAVID GADDESS | KESTRELS | 1:28.64 |
| 24 | ERWIN DE WILDE | NEBAS | 1:32.27 |
| EVENT 11 100 Metres FREESTYLE MALE S10 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | JURJEN ENGELSMAN | NEBAS | 59.22 |
| 2. | SEBASTIAN SZYMANSKI | POLAND | 59.76 |
| 3. | MARC WOODS | MILLFIELD | 59.97 |
| 4. | JUSTIN EVESON | AUSTRALIA | 1:01.27 |
| 5. | JOOST DE HOOGH | NEBAS | 1:01.66 |
| 6. | PAUL NOBLE | GLENROTHES | 1:03.53 |
| 7. | TOMAS KJELLQVIST | SWEDEN | 1:04.60 |
| 8. | KRZYSZTOF WYDRYCH | POLAND | 1:04.98 |
| 9. | JODY CUNDY | HATFIELD | 1:07.50 |
| 10. | DENNIS STORGAARD | DENMARK | 1:08.02 |
| 11. | CARRILHO BRUNO | PORTUGAL | 1:09.69 |
| 12. | BRYAN RITCHIE | GRANGEMOUTH | 1:11.56 |
| 13. | CHRISTOPHER KUKEN | VSB MAGDELBU | 1:15.52 |
| 14. | THOMAS AMENDE | GERMANY SBV | 1:16.35 |
| EVENT 12 100 Metres FREESTYLE MALE S11 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | FRANCIS DART | READING | 1:00.33 |
| 2. | KRISZTIAN SANTA | HUNGARY | 1:01.06 |
| 3. | PETER SNASHALL | EASTBOURNE | 1:03.41 |
| 4. | STEWART PIKE | AUSTRALIA | 1:03.70 |
| 5. | BENJAMIN WILLS | AUSTRALIA | 1:04.60 |
| 6. | MURRAY DINGWALL | BON ACCORD | 1:04.68 |
| 7. | PATRICK HAGSTROM | SWEDEN | 1:04.87 |
| 8. | JAMES WATKINS | GTR. LONDON | 1:04.91 |
| 9. | JEROEN GOTTEMAKER | NSG | 1:06.18 |
| 10. | ANDERS ERIKSSON | SWEDEN | 1:07.75 |
| 11. | STEN ERIKSSON | SWEDEN | 1:08.41 |
| 12. | PEDRO BATALHA | PORTUGAL | 1:08.73 |
| 13. | MARCEL KAMST | NSG | 1:08.81 |
| 14. | GABOR MAJER | HUNGARY | 1:08.97 |
| 15. | FRANK MAGUIRE | ORION | 1:10.67 |
| 16. | LEE CRAWFORD | GTR. LONDON | 1:12.26 |
| 17. | KIM JACOBSEN | DENMARK | 1:12.62 |
| 18. | JANOS RACZ | HUNGARY | 1:12.68 |
| 19. | STEPHEN BURNS | DUNFERMLINE | 1:13.11 |
| 20. | GORDON DOCHERTY | GLASGOW OTTE | 1:15.51 |
| 21. | DENNIS LANGELUND | DENMARK | 1:15.93 |
| 22. | MATTHEW PALMER | READING | 1:16.52 |
| 23. | ANDREW HART | READING | 1:16.64 |
| 24. | MURRAY DAVIES | CARNEGIE | 1:18.60 |
| 25. | DANIEL BERGSTROM | SWEDEN | 1:18.87 |
| 26. | NARINDER SAHOTA | GLASGOW SEAL | 1:21.27 |
| 27. | PASCAL | SOESBERGEN | NSG1:21.34 |
| 28. | ANDREW GIBSON | STH TYNESIDE | 1:24.03 |
| 29. | CARLOS DUARTE | PORTUGAL | 1:25.78 |
| 30. | CHRISTOPHER PHILLIPS | READING | 1:27.67 |
| 31. | ERNESTO MONTEIRO | PORTUGAL | 1:33.65 |
| EVENT 13 100 Metres FREESTYLE MALE B1/B2 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | BARTOSZ BOGUCKI | POLAND | 59.86 |
| 2. | KINGSLEY BUGARIN | AUSTRALIA | 1:00.55 |
| 3. | CHRIS HOLMES | BARNET COPTH | 1:00.91 |
| 4. | DARREN LEACH | MONSOON | 1:01.49 |
| 5. | TIM REDDISH | NOVA CENTURI | 1:05.50 |
| 6. | CHRISTIAN BUNDGAARD | DENMARK | 1:09.87 |
| 7. | SAMI OJANTAKANEN | FINLAND | 1:11.14 |
| 8. | BIRKIR GUNNARSSON | ICELAND | 1:11.65 |
| 9. | ANDREAS HAUSMANN | GERMANY SBV | DQ:M . |
| EVENT 14 100 Metres FREESTYLE MALE B3 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | DERVIS KONURALP | HACKNEY WARR | 59.43 |
| 2. | ROBERT MUSIORSKI | POLAND | 1:01.55 |
| 3. | CHRISTOPHER FOX | LOUGHBOROUGH | 1:01.73 |
| 4. | IVAN NEILSEN | DENMARK | 1:05.03 |
| 5. | JURGEN LENTINK | NEBAS | 1:06.15 |
| 6. | OWEN SWEET | CROYDON | 1:08.13 |
| 7. | PETER FIELDSEND | SHEFFIELD | 1:09.49 |
| EVENT 15 100 Metres FREESTYLE FEMALE S1/S2 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | VIRGINIA HERNANDEZ | MEXICO | 3:06.52 |
| 2. | VICKY BROADRIBB | WEST MIDLAND | 3:27.67 |
| 3. | SUSANA PINTO | PORTUGAL | 4:04.33 |
| 4. | MARIANNE VAN TIL | NEBAS | 4:15.13 |
| 5. | VIVIEN MULLETT | FLYING HOGGS | 6:10.57 |
| EVENT 16 100 Metres FREESTYLE FEMALE S3 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | PATRICIA VALLE | MEXICO | 2:13.05 |
| 2. | ANNKE CONRADI | GER. BAVARIA | 2:20.16 |
| 3. | SUSANA BARROSO | PORTUGAL | 2:25.61 |
| 4. | MARIA PERPETUA | PORTUGAL | 2:50.76 |
| 5. | BENTE AALLING | DENMARK | 2:57.00 |
| 6. | HAYLEY MURRAY | INDEPENDANT | 4:04.23 |
| EVENT 17 100 Metres FREESTYLE FEMALE S4 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | KAREN BERRUMSO | DENMARK | 1:53.74 |
| 2. | DENISE BECKWORTH | AUSTRALIA | 1:58.09 |
| 3. | MELISSA WILLSON | AUSTRALIA | 1:59.35 |
| 4. | JANA HOFFMANOVA | CZECH REPUB. | 2:19.69 |
| 5. | ANGELES PASAMAR | SPAIN | 2:36.87 |
| 6. | FROUWKJE HARKEMA | NEBAS | 2:48.84 |
| EVENT 18 100 Metres FREESTYLE FEMALE S5 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | JANE STIDEVER | COALVILLE | 1:44.53 |
| 2. | MARGARET MCELENY | PORT GLASGOW | 1:44.77 |
| 3. | MARIA MORGADO | PORTUGAL | 1:49.87 |
| 4. | LUCY WILLIAMS | AUSTRALIA | 2:09.09 |
| 5. | ALISON MILLS | SOUTH DEVON | 2:12.84 |
| 6. | FIONA MUIRHEAD | SCOTLAND | 2:16.55 |
| 7. | CHERYL STARK | KESTRELS | 2:20.64 |
| 8. | NICOLE BUTRYN | VSB MAGDELBG | 2:29.50 |
| 9. | MARGARETA JOHANSSON | SWEDEN | 2:42.06 |
| EVENT 19 100 Metres FREESTYLE FEMALE S6 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | JEANETTE ESLING | SLOUGH | 1:23.95 |
| 2. | MARIA GOETZE | GERMANY SBV | 1:32.28 |
| 3. | TERESA PERALES | SPAIN | 1:33.50 |
| 4. | ELIZABETH WRIGHT | AUSTRALIA | 1:36.13 |
| 5. | JENNY BOOTH | CO STOKE | 1:38.36 |
| 6. | NORA PROCHASKA | SWEDEN | 1:38.62 |
| 7. | MARI PETERSSON | SWEDEN | 1:52.92 |
| 8. | IVANA HOTOVA | SLOVAKIA | 1:53.61 |
| 9. | MIRJAM ALBERTS | NEBAS | 2:00.38 |
| 10. | ROMANA HROZNA | CZECH REPUB. | 2:05.60 |
| 11. | JEAN CLARK | ROMFORD TOWN | 2:10.34 |
| EVENT 20 100 Metres FREESTYLE FEMALE S7 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | KRISTIN HAKONARDOTT | ICELAND | 1:23.94 |
| 2. | DANIELA POHL | GERMANY SBV | 1:24.03 |
| 3. | AMANDA FRASER | AUSTRALIA | 1:25.38 |
| 4. | MALGORZATA OKUPNIAP | POLAND | 1:25.62 |
| 5. | MARGITA PROKEINOVA | SLOVAKIA | 1:30.44 |
| 6. | VELIA FLORES | MEXICO | 1:31.79 |
| 7. | EDYTA OKOCZUK | POLAND | 1:32.51 |
| 8. | JUDITH GREEN | AUSTRALIA | 1:33.66 |
| 9. | KIRSTY COLQUHOUN | MILNGAVIE | 1:37.39 |
| 10. | RENE ROMGENS | NEBAS | 1:37.50 |
| 11. | ROSALINDA HARDIMAN | HAVANT END | 1:41.57 |
| 12. | IRMA VAN BUSSEL | NEBAS | 1:42.58 |
| 13. | CAROLINE READ | COALVILLE | 1:45.73 |
| 14. | IRIS ASSENBERG | NEBAS | 1:45.88 |
| 15. | TAMARA NOWITZKI | AUSTRALIA | 1:46.01 |
| 16. | NYREE LEWIS | DRAGONS | 1:48.22 |
| 17. | WENDY DE NIEUWE | NEBAS | 1:49.82 |
| 18. | ELIZABETH JOHNSON | Y DDRAIGGOCH | 1:52.37 |
| 19. | ANITA EVANS | AUSTRALIA | 1:53.36 |
| 20. | ADRIANA GLATIDOU | GREECE | 2:10.36 |
| EVENT 21 100 Metres FREESTYLE FEMALE S8 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | PRIYA COOPER | AUSTRALIA | 1:13.57 |
| 2. | ZOFIA MIKOLAJCZAK | POLAND | 1:17.27 |
| 3. | ANETA MICHALSKA | POLAND | 1:19.33 |
| 4. | PERNILLE THOMSEN | DENMARK | 1:19.59 |
| 5. | PETRA REUVEKAMP | NEBAS | 1:20.16 |
| 6. | EMMA BOOKER | COALVILLE | 1:24.48 |
| 7. | CHANTAL BOONACKER | NEBAS | 1:25.75 |
| 8. | BROOKE STOCKHAM | AUSTRALIA | 1:26.70 |
| 9. | CHRISTINA HEER | SWITZERLAND | 1:26.95 |
| 10. | HELEN MORLEY | GLENROTHES | 1:27.57 |
| 11. | REBECCA GILBERTSON | LUTON | 1:27.70 |
| 12. | SYREETA AMELSVOORT | NEBAS | 1:27.92 |
| 13. | GILLIAN POLLOCK | NEW ZEALAND | 1:28.24 |
| 14. | NICOLE DAVEY | AUSTRALIA | 1:34.82 |
| 15. | LEANNE DOUGLAS | BIRMINGHAM | 1:35.54 |
| 16. | CYNTHIA WIGBERS | NEBAS | 1:46.81 |
| EVENT 22 100 Metres FREESTYLE FEMALE S9 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | EMILY JENNINGS | MELTON MOWBR | 1:10.23 |
| 2. | MELISSA CARLTON | AUSTRALIA | 1:10.56 |
| 3. | MEENDERINK MENDY | NEBAS | 1:11.89 |
| 4. | RICKA STENGER | DENMARK | 1:12.52 |
| 5. | KATE BAILEY | AUSTRALIA | 1:12.76 |
| 6. | KATARZYNA MICHALCZY | POLAND | 1:13.90 |
| 7. | BEATE LOBENSTEIN | VSB MAGDELBG | 1:14.56 |
| 8. | ADELE TASKER | NEW ZEALAND | 1:14.58 |
| 9. | LARA FERGUSON | GLENROTHES | 1:14.65 |
| 10. | ANA SRSEN | CROATIA | 1:14.88 |
| 11. | KATE CHURCH | AUSTRALIA | 1:17.04 |
| 12. | BEATA DROZDOWSKA | POLAND | 1:17.24 |
| 13. | LEILA MARQUES | PORTUGAL | 1:17.65 |
| 14. | CLAUDIA KNOTH | GERMANY SBV | 1:20.14 |
| 15. | LINDA WIKSTROM | SWEDEN | 1:20.17 |
| 16. | SUZANA SUSTRIKOVA | SLOVAKIA | 1:20.76 |
| 17. | JESSICA SMITH | AUSTRALIA | 1:20.83 |
| 18. | MARIA KOZLOWSKA | POLAND | 1:21.14 |
| 19. | LISA EGAN | ST. IVES | 1:22.45 |
| 20. | ANNA TIZZARD | GLENROTHES | 1:24.30 |
| 21. | FIONA NEALE | LOUGHBOROUGH | 1:28.76 |
| 22. | KRIS APPS | SOUTH DEVON | 1:53.53 |
| EVENT 23 100 Metres FREESTYLE FEMALE S10 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | CLAUDIA HENGST | GER. BAVARIA | 1:07.23 |
| 2. | GEMMA DASHWOOD | AUSTRALIA | 1:07.79 |
| 3. | ANNA BRINCK | BAVARIA | 1:15.03 |
| 4. | VIERA MIKULASIKOVA | SLOVAKIA | 1:16.46 |
| 5. | RUTH MARTIN | PLASENCIA | 1:16.85 |
| 6. | JOLANTA PAWLAK | POLAND | 1:17.17 |
| 7. | EMMA BOWMAN | WESTONSUPERM | 1:21.27 |
| 8. | SALLEIGH BARKER | GOSPORT DOLP | 1:22.86 |
| 9. | RHIAN JONES | DRAGONS | 1:27.06 |
| 10. | GRIT SPALTEHOLZ | GERMANY SBV | 1:30.85 |
| 11. | CLAUDIA LANCE | GERMANY SBV | 1:34.73 |
| 12. | KAREN BAILEY | BIRMINGHAM | 1:35.84 |
| EVENT 24 100 Metres FREESTYLE FEMALE S11 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | EMMA MOUNKLEY | STOCKPORT | 1:05.18 |
| 2. | SIOBHAN PATON | AUSTRALIA | 1:05.55 |
| 3. | TRACEY WISCOMBE | BURNTISLAND | 1:06.81 |
| 4. | ALICIA ABERLEY | AUSTRALIA | 1:08.44 |
| 5. | PETREA BARKER | AUSTRALIA | 1:10.39 |
| 6. | ARNICA DEN DRIJVER | NSG | 1:10.76 |
| 7. | REBECCA LEE | SCOTLAND | 1:13.48 |
| 8. | BARA ERLINGSDOTTIR | ICELAND | 1:15.80 |
| 9. | BERNADETTE MORRIS | AUSTRALIA | 1:18.17 |
| 10. | MARGARET SIMPSON | DISCOVERY | 1:22.98 |
| 11. | DONNA PATTISON | CHESTERLESTR | 1:23.57 |
| 12. | KATA EDUENYI | HUNGARY | 1:25.05 |
| 13. | NIKOLETT SZATMARI | HUNGARY | 1:25.29 |
| 14. | EMMA BIDWELL | CRAIGPHADRIG | 1:27.13 |
| 15. | LOUISE PEDERSEN | DENMARK | 1:28.98 |
| 16. | YVONNE KAMST | NSG | 1:30.41 |
| 17. | PAMELA AFFLECK | MIDLOTHIAN | 1:33.87 |
| 18. | SARA FLODIN | SWEDEN | 1:34.99 |
| 19. | SALINA HOWARD | READING | 1:41.55 |
| 20. | JULIE WATSON | GLASGOW SEAL | 1:49.74 |
| 21. | HELEN HOWSON | READING | 1:50.42 |
| EVENT 25 100 Metres FREESTYLE FEMALE B2/B3 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MELANIE EASTER | CAMP HILL | 1:07.73 |
| 2. | KIRSTY STONEHAM | GBM | 1:11.69 |
| 3. | JEMMA HOUGHTON | COBIRMINGHAM | 1:17.36 |
| 4. | PATRYCJA HARAJDA | POLAND | 1:18.56 |
| 5. | LOUISE PECK | INDIVIDUAL | 1:21.72 |
| 6. | LYNDSAY HARRIS | Y DDRAIGGOCH | 1:36.44 |
| 7. | GEMMA PRITCHARD | WOLVERHAMPTO | 1:49.12 |
| EVENT 26 100 Metres FREESTYLE FEMALE B1 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | DANIELA ROHLE | GERMANY | 1:12.19 |
| 2. | TRACEY CROSS | AUSTRALIA | 1:15.20 |
| 3. | EEVA R. FINGERROO | FINLAND | 1:20.94 |
| 4. | ELAINE BARRETT | HACKNEY WARR | 1:21.20 |
| 5. | MARION NIJHOF | NEBAS | 1:23.91 |
| EVENT 27 50 Metres BREASTSTROKE MALE SB1/SB2/SB4 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | DARREN TAYLOR | KESTRELS | 1:01.55 |
| 2. | DOMINIC LEE | COLCHESTERPH | 1:08.37 |
| 3. | ADAM MORLEY | GLENROTHES | 1:16.45 |
| 4. | ANDREJ ZATKO | SLOVAKIA | 1:16.59 |
| 5. | STIG SANDVIK | NORWAY | 1:16.72 |
| 6. | JUAN REYES | MEXICO | 1:19.21 |
| 7. | PIOTR AUGUSTYNONICZS | POLAND | 1:32.40 |
| 8. | CESARIO VIEIRA | PORTUGAL | 1:54.94 |
| EVENT 28 50 Metres BREASTSTROKE MALE SB3 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | CHRISTIAN FRITZSCHES | VSB SAZWEDEL | 49.97 |
| 2. | XAVIER TORRES | ESPANA BALEA | 56.09 |
| 3. | KRZTSZTOF SLECZKA | POLAND | 58.72 |
| 4. | PAUL JOHNSTON | GLENROTHES | 1:06.12 |
| 5. | NEIL WOODRUFFE | FLYING HOGS | 1:16.04 |
| 6. | JAN POVYSIL | CZECH REPUB. | 1:21.12 |
| EVENT 29 50 Metres BREASTSTROKE FEMALE SB1/SB2/3/4 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MARGARET MCELENY | PORT GLASGOW | 58.85 |
| 2. | ALISON MILLS | SOUTH DEVON | 1:05.13 |
| 3. | PATRICIA VALLE | MEXICO | 1:11.54 |
| 4. | MIRJAM ALBERTS | NEBAS | 1:14.23 |
| 5. | KAREN SHIELDS | MARLINS | 1:15.85 |
| 6. | FROUWKJE HARKEMA | NEBAS | 1:26.25 |
| 7. | GEMMA ROSE | KESTRELS | 1:29.88 |
| 8. | VICKY BROADRIBB | WEST MIDLAND | 1:41.39 |
| 9. | MARIANNE VAN TIL | NEBAS | 1:53.90 |
| 10. | VIRGINIA HERNANDEZ | MEXICO | 2:07.49 |
| EVENT 30 100 Metres BUTTERFLY MALE S8 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | GILES LONG | CO LEEDS | 1:13.46 |
| 2. | STEPHAN LARSSON | SWEDEN | 1:17.98 |
| 3. | MOISES GALINDO | MEXICO | 1:18.47 |
| 4. | MARTIN JACOBSEN | DENMARK | 1:20.94 |
| 5. | DAVID STALLARD | DRAGONS | 1:25.98 |
| 6. | SILVESTER SKULIBA | SLOVAKIA | 1:27.83 |
| 7. | MATTHEW CRABB | CHARD&DIST. | 1:31.86 |
| 8. | ROMAN MASTER | POLAND | 1:58.78 |
| 9. | G. STEFANATOS | GREECE | DQ:SA. |
| 10. | DAVID ROBERTS | DRAGONS | DQ:SA. |
| 11. | NIKOLAOS PATERAKIS | GREECE | DQ:SA. |
| 12. | MATTHEW MCDAID | HAVERING HER | DQ:ST. |
| EVENT 31 100 Metres BUTTERFLY MALE S9 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | ENRIQUE TORNERO | PLASENCIA | 1:11.64 |
| 2. | CAMERON DE BURGH | AUSTRALIA | 1:11.88 |
| 3. | IOANNIS CHATZIMBEIS | GREECE | 1:15.00 |
| 4. | WOJCIECH GLUCHOWSKI | POLAND | 1:17.86 |
| 5. | SHAUN UREN | BARROW | 1:18.34 |
| 6. | JAMES BOYLE | CO NEWCASTLE | 1:18.92 |
| 7. | PRZEMYSLAW WLADKI | POLAND | 1:23.48 |
| 8. | MICHAEL NEVRKLA | CZECH REPUB. | 1:26.13 |
| 9. | CHRISTIAN RUDOLPH | GERMANY SBV | 1:30.08 |
