![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||
BT SWIMMING - NATIONAL OPEN CHAMPIONSHIPS 1998
ORGANISED BY DISABILITY SPORT ENGLAND
PONDS FORGE SHEFFIELD
| EVENT 46 150 Metres INDIVIDUAL MEDLEY MALE SM1/SM3 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | STIG SANDVIK | NORWAY | 3:46.97 |
| 2. | ANDREJ ZATKO | SLOVAKIA | 4:57.38 |
| EVENT 47 150 Metres INDIVIDUAL MEDLEY MALE SM4 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | XAVIER TORRES | ESPANA BALEA | 2:51.58 |
| 2. | JOHN PETERSSON | DENMARK | 2:55.39 |
| 3. | RYSZARD BECZEK | POLAND | 3:07.07 |
| 4. | JUAN REYES | MEXICO | 3:19.30 |
| 5. | UWE BARTH | GERMANY SBV | 3:46.50 |
| 6. | STIG SANDVIK | NORWAY | 3:46.97 |
| 7. | JAN POVYSIL | CZECH REPUB. | 4:07.30 |
| 8. | GARY PAGE | SOUTH DEVON | 4:37.24 |
| 9. | ANDREJ ZATKO | SLOVAKIA | 4:57.38 |
| EVENT 48 150 Metres IND. MEDLEY FEMALE SM2/SM3/SM4 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MARGARET MCELENY | PORT GLASGOW | 3:03.40 |
| 2. | KAREN BREUMSO | DENMARK | 3:48.50 |
| 3. | PATRICIA VALLE | MEXICO | 3:50.18 |
| 4. | FROUWKJE HARKEMA | NEBAS | 4:36.07 |
| 5. | MARGARETA JOHANSSON | SWEDEN | 4:51.85 |
| 6. | JANA HOFFMANOVA | CZECH REPUB. | DQ:SA. |
| 7. | VIRGINIA HERNANDEZ | MEXICO | DQ:SA. |
| EVENT 49 50 Metres BUTTERFLY MALE S3/S4 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | JOHN PETERSSON | DENMARK | 55.37 |
| 2. | STIG SANDVIK | NORWAY | 1:00.80 |
| 3. | ROLAND HEYMERIKX | NEBAS | 1:04.55 |
| 4. | MANUEL RUI | PORTUGAL | 1:05.61 |
| 5. | JUAN REYES | MEXICO | 1:11.66 |
| 6. | KENNY CAIRNS | PORT GLASGOW | 1:19.37 |
| EVENT 50 50 Metres BUTTERFLY MALE S5 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | XAVIER TORRES | ESPANA BALEA | 45.85 |
| 2. | IAIN GOWANS | GLASGOW | 55.22 |
| 3. | KARSTEN SCHULZ | GERMANY DRS | 1:05.16 |
| 4. | PAUL COSGROVE | BIRMINGHAM | 1:07.95 |
| 5. | TIM YATES | PATCHAM HSE. | DQ:SA. |
| EVENT 51 50 Metres BUTTERFLY MALE S6 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | SASCHA KINDRED | CRAWLEY | 37.63 |
| 2. | PETER ANDERSEN | DENMARK | 38.02 |
| 3. | ARKADIUSZ PAWLOWSKI | POLAND | 43.64 |
| 4. | SWEN MICHAELIS | GERMANY SBV | 46.90 |
| 5. | HAKAN BERTMAR | SWEDEN | 50.19 |
| 6. | CALLUM HANSLIP | HAVERING HER | 52.73 |
| 7. | NEIL SMITH | HARBOURNE | 1:03.97 |
| 8. | OLIVER MENDOZA | AUSTRALIA | DQ:SA. |
| EVENT 52 50 Metres BUTTERFLY MALE S7 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | RITCHIE BARBER | C.O.SALFORD | 34.85 |
| 2. | DANIEL KUNZI | SWITZERLAND | 34.85 |
| 3. | MATTHEW WALKER | STOCKPORET | 36.46 |
| 4. | ALEX HARRIS | AUSTRALIA | 38.17 |
| 5. | ALEX HADLEY | AUSTRALIA | 38.71 |
| 6. | ADAM MAJDA | POLAND | 40.25 |
| 7. | ANTHONY MOULD | WEST MIDLAND | 43.22 |
| 8. | MATTHEW HUCKERBY | SHERWOOD | 55.12 |
| EVENT 53 50 Metres BUTTERFLY FEMALE S2/S3/S4/S5 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | LUCY WILLIAMS | AUSTRALIA | 1:04.94 |
| 2. | PATRICIA VALLE | MEXICO | 1:11.47 |
| 3. | MELISSA WILLSON | AUSTRALIA | 1:12.59 |
| 4. | BENTE AALLING | DENMARK | 1:20.18 |
| 5. | VIRGINIA HERNANDEZ | MEXICO | DQ:SA. |
| 6. | FIONA MUIRHEAD | SCOTLAND | DQ:SA. |
| EVENT 54 50 Metres BUTTERFLY FEMALE S6 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MARIA GOETZE | GERMANY SBV | 48.59 |
| 2. | ELIZABETH WRIGHT | AUSTRALIA | 52.63 |
| 3. | MARI PETERSSON | SWEDEN | 54.11 |
| 4. | JEANETTE ESLING | SLOUGH | 55.51 |
| 5. | TERESA PERALES | SPAIN | 55.89 |
| 6. | IVANA HOTOVA | SLOVAKIA | 1:05.67 |
| EVENT 55 50 Metres BUTTERFLY FEMALE S7 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MARGITA PROKEINOVA | SLOVAKIA | 41.55 |
| 2. | MALGORZATA OKUPNIAP | POLAND | 42.43 |
| 3. | AMANDA FRASER | AUSTRALIA | 44.80 |
| 4. | VELIA FLORES | MEXICO | 50.98 |
| 5. | CAROLINE READ | COALVILLE | 51.95 |
| 6. | ELIZABETH JOHNSON | Y DDRAIGGOCH | 59.23 |
| 7. | IRIS ASSENBERG | NEBAS | 1:03.24 |
| 8. | IRMA VAN BUSSEL | NEBAS | DQ:SA. |
| EVENT 56 100 Metres BREASTSTROKE MALE SB4 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | KASPER ENGEL | NEBAS | 1:41.15 |
| 2. | THOMAS GRIMM | GERMANY SBV | 1:46.05 |
| 3. | ARKADIUSZ PAWLOWSKI | POLAND | 1:57.54 |
| 4. | GEOFFREY GAYTON | SEAGULLS | 2:07.56 |
| 5. | ZBYNEK SVEHLA | CZECH REPUB. | 2:09.02 |
| 6. | STEPHEN JOYCE | BIRMINGHAM | 2:14.40 |
| 7. | DARREN TAYLOR | KESTRELS | 2:23.31 |
| 8. | DOMINIC LEE | COLCHESTERPH | 2:46.08 |
| 9. | NELSON LOPES | PORTUGAL | 2:57.54 |
| EVENT 25 00 Metres BREASTSTROKE MALE SB5 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | KASPER ENGEL | NEBAS | 1:36.55 |
| 2. | THOMAS GRIMM | GERMANY SBV | 1:43.80 |
| 3. | KAREL TUNZER | CZECH REPUB. | 1:55.20 |
| 4. | ZBYNEK SVEHLA | CZECH REPUB. | 1:58.70 |
| 5. | VACLAV KUNA | CZECH REPUB. | 2:01.80 |
| 6. | GEOFFREY GAYTON | SEAGULLS | 2:12.26 |
| 7. | PHILIP MIZEN | STH DEVONGUL | 2:20.00 |
| 8. | STEPHEN JOYCE | BIRMINGHAM | 2:22.37 |
| EVENT 57 100 Metres BREASTSTROKE MALE SB6 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | WAYNE RYDING | SOUTH WEST | 1:41.55 |
| 2. | ANTHONY MOULD | WEST MIDLAND | 1:57.07 |
| 3. | MATTHEW HUCKERBY | SHERWOOD | 2:00.46 |
| 4. | STEPHAN KLEINAN | VSB MAGDELBU | 2:03.71 |
| 5. | NIKOLAJ CHRISTENSEN | DENMARK | 2:06.79 . |
| 6. | STUART MULLEN | GLENROTHES | 2:12.96 |
| 7. | GOBI RANGANATHAN | COLCHESTER | 2:13.30 |
| 8. | ANDREW STUBBS | NORTHERN | 2:22.18 |
| 9. | OLIVER MENDOZA | AUSTRALIA | 2:33.15 |
| 10. | MARCELLO GIOACCHINI | ITALY | 2:34.64 |
| 11. | ATTHEW KNOTT | AUSTRALIA | DQ:SL. |
| EVENT 58 100 Metres BREASTSTROKE MALE SB7 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | SASCHA KINDRED | CRAWLEY | 1:29.87 |
| 2. | MATTHEW WALKER | STOCKPORET | 1:32.46 |
| 3. | RENE VAN GEEL | NEBAS | 1:37.75 |
| 4. | ALEX HARRIS | AUSTRALIA | 1:38.44 |
| 5. | MOISES GALINDO | MEXICO | 1:42.53 |
| 6. | HAKAN BERTMAR | SWEDEN | 2:07.73 |
| 7. | JOHN FIELDING | COLCHESTERPH | 2:14.19 |
| 8. | EDWIN VREEMAN | NEBAS | 2:18.48 |
| EVENT 59 100 Metres BREASTSTROKE MALE SB8 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | RUNE ULVANG | NORWAY | 1:24.92 |
| 2. | STEPHAN LARSSON | SWEDEN | 1:26.05 |
| 3. | MARTIN JACOBSEN | DENMARK | 1:26.77 |
| 4. | DAVID STALLARD | DRAGONS | 1:29.67 |
| 5. | STEPHAN KROHN | VSB MAGDELBU | 1:32.16 |
| 6. | JAMES BOYLE | CO NEWCASTLE | 1:33.65 |
| 7. | ADAM MAJDA | POLAND | 1:34.15 |
| 8. | NIKOLAOS PATERAKIS | GREECE | 1:35.26 |
| 9. | SILVESTER SKULIBA | SLOVAKIA | 1:39.97 |
| 10. | DARREN SWASH | COLCHESTERPH | 1:45.10 |
| 11. | REMCO CAS | NEBAS | 1:46.10 |
| 12. | HANS MELVIN HAUS | GERMANY DRS | 1:54.45 |
| 13. | ERWIN DE WILDE | NEBAS | 2:01.64 |
| 14. | MATTHEW MCDAID | HAVERING HER | 2:12.70 |
| 15. | GEOFFREY NORRIS | COLCHESTERPH | 2:18.57 |
| 16. | JAN MIROSLAW | GERMANY SBV | DQ:SL. |
| 17. | DETLEF SCHMIDT | GERMANY | DQ:SL. |
| EVENT 60 100 Metres BREASTSTROKE MALE SB9 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | PAUL NOBLE | GLENROTHES | 1:20.99 |
| 2. | JURJEN ENGELSMAN | NEBAS | 1:21.48 |
| 3. | JUSTIN EVESON | AUSTRALIA | 1:21.54 |
| 4. | WOJCIECH GLUCHOWSKI | POLAND | 1:24.71 |
| 5. | JODY CUNDY | HATFIELD | 1:25.57 |
| 6. | GORDON MACDONALD | RENFREW BATH | 1:26.06 |
| 7. | STEPHANE PITTELOUD | SWITZERLAND | 1:26.76 |
| 8. | RUTGER STURKENBOOM | NEBAS | 1:27.04 |
| 9. | FREDRIK HEDLUND | SWEDEN | 1:27.94 |
| 10. | CHRISTIAN RUDOLPH | GERMANY SBV | 1:30.87 |
| 11. | GRANT BRUNSKILL | NEW ZEALAND | 1:32.29 |
| 12. | FRANTISEKI HORVATH | SLOVAKIA | 1:36.83 |
| 13. | CALLUM LAWSON | NOTTS PANTHE | 1:46.17 |
| EVENT 61 100 Metres BREASTSTROKE MALE SB10 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | TOMAS KJELLQVIST | SWEDEN | 1:21.31 |
| 2. | MACIEJ MAIK | POLAND | 1:23.43 |
| 3. | JOOST DE HOOGH | NEBAS | 1:23.50 |
| 4. | CARRILHO BRUNO | PORTUGAL | 1:26.06 |
| 5. | DANIEL VOLKLAND | GERMANY SBV | 1:33.36 |
| 6. | THOMAS AMENDE | GERMANY SBV | 1:34.81 |
| 7. | KRZYSZTOF WYDRYCH | POLAND | 1:35.64 |
| 8. | JAMES HEWITT | STAR CENTRE | 1:37.29 |
| EVENT 62 100 Metres BREASTSTROKE MALE S11 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | ALWIN HOUTSMA | NSG | 1:09.80 |
| 2. | MURRAY DINGWALL | BON ACCORD | 1:21.90 |
| 3. | PATRICK HAGSTROM | SWEDEN | 1:22.20 |
| 4. | STEWART PIKE | AUSTRALIA | 1:23.88 |
| 5. | JANOS RACZ | HUNGARY | 1:25.32 |
| 6. | JAMES WATKINS | GTR. LONDON | 1:25.76 |
| 7. | ANDERS ERIKSSON | SWEDEN | 1:25.99 |
| 8. | STEN ERIKSSON | SWEDEN | 1:27.16 |
| 9. | ANDREW HART | READING | 1:27.16 |
| 10. | JEROEN GOTTEMAKER | NSG | 1:27.22 |
| 11. | PETER SNASHALL | EASTBOURNE | 1:29.22 |
| 12. | DENNIS LANGELUND | DENMARK | 1:29.61 |
| 13. | ZSOLT HODONZI | HUNGARY | 1:32.37 |
| 14. | DANIEL BERGSTROM | SWEDEN | 1:32.49 |
| 15. | CESAR CORREIA | PORTUGAL | 1:32.75 |
| 16. | CARLOS DUARTE | PORTUGAL | 1:33.56 |
| 17. | MARCEL KAMST | NSG | 1:33.65 |
| 18. | PASCAL | SOESBERGEN | NSG 1:34.77 |
| 19. | NARINDER SAHOTA | GLASGOW SEAL | 1:39.11 |
| 20. | FRANK MAGUIRE | ORION | 1:40.67 |
| 21. | KIM JACOBSEN | DENMARK | 1:40.91 |
| 22 | ORDON DOCHERTY | GLASGOW OTTE | 1:42.59 |
| 23. | CARLOS SILVA | PORTUGAL | 1:45.30 |
| EVENT 63 100 Metres BREASTSTROKE MALE GUEST/B1/B2 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | KINGSLEY BUGARIN | AUSTRALIA | 1:13.52 |
| 2. | CHRISTIAN BUNDGAARD | DENMARK | 1:20.41 |
| 3. | DARREN LEACH | MONSOON | 1:21.79 |
| 4. | BIRKIR GUNNARSSON | ICELAND | 1:31.09 |
| 5. | SAMI OJANTAKANEN | FINLAND | 1:37.29 |
| 6. | CRAIG TAYLOR | COLCHESTERPH | 1:54.22 |
| 7. | IAN RICHARDSON | STAR CENTRE | 2:17.80 |
| EVENT 64 100 Metres BREASTSTROKE MALE B3 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | NOEL PEDERSEN | NORWAY | 1:11.45 |
| 2. | IVAN NEILSEN | DENMARK | 1:16.73 |
| 3. | JURGEN LENTINK | NEBAS | 1:19.25 |
| 4. | DERVIS KONURALP | HACKNEY WARR | 1:19.92 |
| 5. | OWEN SWEET | CROYDON | 1:24.66 |
| 6. | CHRISTOPHER FOX | LOUGHBOROUGH | 1:27.81 |
| 7. | PETER FIELDSEND | SHEFFIELD | 1:31.18 |
| EVENT 65 100 Metres BREASTSTROKE FEMALE SB4 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MIRJAM ALBERTS | NEBAS | 2:39.76 |
| 2. | GEMMA ROSE | KESTRELS | 3:09.60 |
| EVENT 66 100 Metres BREASTSTROKE FEMALE SB5 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | NORA PROCHASKA | SWEDEN | 2:05.15 |
| 2. | ROMANA HROZNA | CZECH REPUB. | 2:26.48 |
| 3. | LUCY WILLIAMS | AUSTRALIA | 2:33.68 |
| 4. | NICOLE BUTRYN | VSB MAGDELBG | 2:34.66 |
| 5. | CHERYL STARK | KESTRELS | 2:38.64 |
| 6. | SUSAN WALIA | HAVERING HER | 2:39.82 |
| 7. | IVANA HOTOVA | SLOVAKIA | 2:51.89 |
| 8. | JEAN CLARK | ROMFORD TOWN | 3:11.47 |
| 9. | SUE PEPPER | KENT DEV SQD | DQ:SL. |
| EVENT 67 100 Metres BREASTSTROKE FEMALE SB6 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | JUDITH GREEN | AUSTRALIA | 1:56.96 |
| 2. | EDYTA OKOCZUK | POLAND | 1:59.17 |
| 3. | MALGORZATA OKUPNIAP | POLAND | 2:00.51 |
| 4. | ROSALINDA HARDIMAN | HAVANT END | 2:05.08 |
| 5. | VELIA FLORES | MEXICO | 2:07.39 |
| 6. | KIRSTY COLQUHOUN | MILNGAVIE | 2:37.19 |
| 7. | GEMMA STANLEY | CHESHIRE | 2:47.67 |
| EVENT 68 100 Metres BREASTSTROKE FEMALE SB7 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | KRISTIN HAKONARDOTT | ICELAND | 1:40.68 |
| 2. | TAMARA NOWITZKI | AUSTRALIA | 1:53.89 |
| 3. | PRIYA COOPER | AUSTRALIA | 1:58.36 |
| 4. | AMANDA FRASER | AUSTRALIA | 1:58.47 |
| 5. | PETRA REUVEKAMP | NEBAS | 2:00.68 |
| 6. | CAROLINE READ | COALVILLE | 2:01.84 |
| 7. | IRIS ASSENBERG | NEBAS | 2:05.56 |
| 8. | ZOFIA MIKOLAJCZAK | POLAND | 2:07.39 |
| 9. | IRMA VAN BUSSEL | NEBAS | 2:11.45 |
| 10. | ELIZABETH JOHNSON | Y DDRAIGGOCH | 2:13.90 |
| 11. | MARI PETERSSON | SWEDEN | 2:18.35 |
| 12. | RENE ROMGENS | NEBAS | 2:18.56 |
| 13. | ANETA MICHALSKA | POLAND | 2:20.72 |
| 14. | REBECCA GILBERTSON | LUTON | 2:20.93 |
| 15. | LEANNE DOUGLAS | BIRMINGHAM | 2:22.83 |
| 16. | CYNTHIA WIGBERS | NEBAS | 2:58.49 |
| EVENT 69 100 Metres BREASTSTROKE FEMALE SB8 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | ANA SRSEN | CROATIA | 1:42.22 |
| 2. | MARGITA PROKEINOVA | SLOVAKIA | 1:42.50 |
| 3. | KATARZYNA MICHALCZY | POLAND | 1:43.35 |
| 4. | GILLIAN POLLOCK | NEW ZEALAND | 1:44.83 |
| 5. | BROOKE STOCKHAM | AUSTRALIA | 1:45.03 |
| 6. | NICOLE DAVEY | AUSTRALIA | 1:45.89 |
| 7. | EMMA BOOKER | COALVILLE | 1:46.25 |
| 8. | ANNA TIZZARD | GLENROTHES | 2:01.48 |
| 9. | MARIA KOZLOWSKA | POLAND | 2:04.45 |
| 10. | CHANTAL BOONACKER | NEBAS | 2:25.15 |
| 11. | KRIS APPS | SOUTH DEVON | 2:26.57 |
| EVENT 70 100 Metres BREASTSTROKE FEMALE SB9 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | ANNA BRINCK | BAVARIA | 1:33.80 |
| 2. | LARA FERGUSON | GLENROTHES | 1:33.86 |
| 3. | BEATE LOBENSTEIN | VSB MAGDELBG | 1:34.23 |
| 4. | LEILA MARQUES | PORTUGAL | 1:35.28 |
| 5. | VIERA MIKULASIKOVA | SLOVAKIA | 1:37.58 |
| 6. | CLAUDIA KNOTH | GERMANY SBV | 1:39.08 |
| 7. | SUZANA SUSTRIKOVA | SLOVAKIA | 1:49.54 |
| 8. | CLAUDIA LANCE | GERMANY SBV | 1:50.61 |
| 9. | BEATA DROZDOWSKA | POLAND | 1:57.34 |
| 10. | VANESSA CICCHI | ITALY | 2:08.00 |
| 11. | MARIEKE DE LEEUW | NEBAS | DQ:SL. |
| EVENT 71 100 Metres BREASTSTROKE FEMALE SB10 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | SARAH BAILEY | STOCKPORT | 1:28.53 |
| 2. | JOANNE SINGLETON | BARROW | 1:32.50 |
| 3. | RICKA STENGER | DENMARK | 1:35.02 |
| 4. | EMMA BOWMAN | WESTONSUPERM | 1:52.55 |
| 5. | GEMMA STACKHOUSE | STOCKPORT | 1:55.84 |
| EVENT 72 100 Metres BREASTSTROKE FEMALE S11 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | EMMA MOUNKLEY | STOCKPORT | 1:28.13 |
| 2. | ALICIA ABERLEY | AUSTRALIA | 1:29.07 |
| 3. | SIOBHAN PATON | AUSTRALIA | 1:34.52 |
| 4. | TRACEY WISCOMBE | BURNTISLAND | 1:36.30 |
| 5. | SARA FLODIN | SWEDEN | 1:36.31 |
| 6. | PETREA BARKER | AUSTRALIA | 1:36.58 |
| 7. | ARNICA DEN DRIJVER | NSG | 1:36.84 |
| 8. | BARA ERLINGSDOTTIR | ICELAND | 1:40.31 |
| 9. | MARGARET SIMPSON | DISCOVERY | 1:40.66 |
| 10. | ZSOFIA BERDCZI | HUNGARY | 1:41.12 |
| 11. | YVONNE KAMST | NSG | 1:41.65 |
| 12. | REBECCA LEE | SCOTLAND | 1:42.15 |
| 13. | PAMELA AFFLECK | MIDLOTHIAN | 1:42.73 |
| 14. | DONNA PATTISON | CHESTERLESTR | 1:42.86 |
| 15. | BERNADETTE MORRIS | AUSTRALIA | 1:42.99 |
| 16. | NIKOLETT SZATMARI | HUNGARY | 1:47.38 |
| 17. | EMMA BIDWELL | CRAIGPHADRIG | 1:47.98 |
| 18. | HELEN HOWSON | READING | 2:11.84 |
| 19. | JULIE WATSON | GLASGOW SEAL | DQ:SL. |
| 20. | LOUISE PEDERSEN | DENMARK | DQ:SL. |
| EVENT 73 100 Metres BREASTSTROKE FEMALE B1/B2/B3 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | ELAINE BARRETT | HACKNEY WARR | 1:35.65 |
| 2. | LOUISE PECK | INDIVIDUAL | 1:43.92 |
| 3. | PATRYCJA HARAJDA | POLAND | 1:46.56 |
| 4. | GEMMA PRITCHARD | WOLVERHAMPTO | 1:52.94 |
| 5. | MARION NIJHOF | NEBAS | 2:05.06 |
| 6. | LYNDSAY HARRIS | Y DDRAIGGOCH | 2:14.12 |
| EVENT 74 200 Metres FREESTYLE MALE S2/S3 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | PALMAR GUDMUNDSSON | ICELAND | 4:14.58 |
| 2. | KENNY CAIRNS | PORT GLASGOW | 4:22.86 |
| 3. | ADAM MORLEY | GLENROTHES | 5:07.13 |
| 4. | TOMMY HUNTER | ABERDEEN | 5:30.20 |
| 5. | ALAN MCGREGOR | DISCOVERY | 5:53.89 |
| 6. | PETER HULL | RUSHMOOR | 6:04.47 |
| 7. | JAMES ANDERSON | BROXBURN | 6:09.46 |
| 8. | ANDREJ ZATKO | SLOVAKIA | 6:24.24 |
| EVENT 75 200 Metres FREESTYLE MALE S4 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | RYSZARD BECZEK | POLAND | 3:24.48 |
| 2. | JOHN PETERSSON | DENMARK | 3:32.85 |
| 3. | JUAN REYES | MEXICO | 3:36.98 |
| 4. | MANUEL RUI | PORTUGAL | 3:49.10 |
| 5. | ROLAND HEYMERIKX | NEBAS | 3:55.88 |
| 6. | PAUL JOHNSTON | GLENROTHES | 4:01.51 |
| 7. | IOANNIS KOSTAKIS | GREECE | 4:48.61 |
| 8. | GARY PAGE | SOUTH DEVON | 5:16.83 |
| EVENT 76 200 Metres FREESTYLE MALE S5 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | KRZTSZTOF SLECZKA | POLAND | 3:12.05 |
| 2. | N. GRIGORAKOS | GREECE | 4:02.39 |
| 3. | KARSTEN SCHULZ | GERMANY DRS | 4:09.16 |
| EVENT 77 200 Metres FREESTYLE FEMALE S2/S3 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | PATRICIA VALLE | MEXICO | 4:27.30 |
| 2. | ANNKE CONRADI | GER. BAVARIA | 4:46.69 |
| 3. | VIRGINIA HERNANDEZ | MEXICO | 6:26.52 |
| 4. | BENTE AALLING | DENMARK | 6:37.26 |
| EVENT 78 200 Metres FREESTYLE FEMALE S4/S5 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MARGARET MCELENY | PORT GLASGOW | 3:40.74 |
| 2. | DENISE BECKWITH | AUSTRALIA | 3:56.30 |
| 3. | KAREN BREUMSO | DENMARK | 4:04.30 |
| 4. | MARGARET JOHANSSON | SWEDEN | 5:37.06 |
| 5. | FROUWKJE HARKEMA | NEBAS | 5:45.29 |
![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||