![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||
BT SWIMMING - NATIONAL OPEN CHAMPIONSHIPS 1998
ORGANISED BY DISABILITY SPORT ENGLAND
PONDS FORGE SHEFFIELD
EVENT 79 400m FREESTYLE MALE S6/B1/B3
| Position | Name | Country | Time |
1. | ROBERT MUSIORSKI | POLAND | 4:55.96 | 2. | IVAN NEILSEN | DENMARK | 5:01.97 | 3. | PETER ANDERSEN | DENMARK | 5:36.89 | 4. | BIRKIR GUNNARSSON | ICELAND | 5:37.24 | 5. | ANDREAS HAUSMANN | GERMANY SBV | 6:30.17 | 6. | GEOFFREY GAYTON | SEAGULLS | 6:36.35 | 7. | NEIL SMITH | HARBOURNE | 7:24.16 | 8. | VACLAV KUNA | CZECH REPUB. | 7:29.41 | 9. | HADLEIGH PIERSON | NEW ZEALAND | 7:35.95 | | |||
EVENT 80 400 M FREESTYLE MALE S7
| Position | Name | Country | Time |
1. | RITCHIE BARBER | C.O.SALFORD | 5:10.79 | 2. | DEAN BOOTH | NEW ZEALAND | 5:16.53 | 3. | THOMAS GRIMM | GERMANY SBV | 5:41.49 | 4. | SAK WEJCIEK | GER. BAVARIA | 6:15.28 | 5. | NIKOLAJ CHRISTENSEN | DENMARK | 6:28.38 | 6. | ANTHONY MOULD | WEST MIDLAND | 6:30.19 | 7. | GOBI RANGANATHAN | COLCHESTER | 6:46.29 | 8. | MARK EDGE | TAMWORTH | 6:58.20 | 9. | ALEJANDRO MUNOZ | SPAIN | 8:37.88 | | |||
| EVENT 81 400 M FREESTYLE MALE S8 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | STEVE FELTHAM | GOSPORT DOLP | 5:09.01 |
| 2. | MATTHEW CRABB | CHARD&DIST. | 5:14.20 |
| 3. | MOISES GALINDO | MEXICO | 5:20.55 |
| 4. | MARTIN JACOBSEN | DENMARK | 5:43.13 |
| 5. | ANDERS ESAGER | DENMARK | 6:07.72 |
| 6. | EDWIN VREEMAN | NEBAS | 6:29.01 |
| 7. | ROMAN MASTER | POLAND | 7:00.94 |
| 8. | DARREN SWASH | COLCHESTERPH | 8:11.24 |
| EVENT 82 400 M FREESTYLE MALE S9 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | ENRIQUE TORNERO | PLASENCIA | 4:32.78 |
| 2. | JAMES CRISP | CALVERTON | 4:38.69 |
| 3. | DETLEF SCHMIDT | GERMANY | 4:58.22 |
| 4. | JAMES BOYLE | CO NEWCASTLE | 5:06.32 |
| 5. | PRZEMYSLAW WLADKI | POLAND | 5:11.09 |
| 6. | REMCO CAS | NEBAS | 5:13.30 |
| 7. | SHAUN UREN | BARROW | 5:31.16 |
| 8. | MICHAEL NEVRKLA | CZECH REPUB. | 5:31.75 |
| 9. | ETTORE PREVIATI | ITALY | 6:34.08 |
| 10. | GARY SUMMERS | COLCHESTERPH | 6:56.80 |
| EVENT 83 400 M FREESTYLE MALE S10 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | JOOST DE HOOGH | NEBAS | 4:33.50 |
| 2. | MARC WOODS | MILLFIELD | 4:35.99 |
| 3. | GRANT BRUNSKILL | NEW ZEALAND | 4:49.44 |
| 4. | MACIEJ MAIK | POLAND | 5:00.99 |
| 5. | DENNIS STORGAARD | DENMARK | 5:02.53 |
| 6. | KRZYSZTOF WYDRYCH | POLAND | 5:13.02 |
| 7. | BRYAN RITCHIE | GRANGEMOUTH | 5:37.10 |
| 8. | CHRISTOPHER KUKEN | VSB MAGDELBU | 5:46.58 |
| EVENT 84 400 M FREESTYLE MALE S11 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | ALWIN HOUTSMA | NSG | 4:30.63 |
| 2. | FRANCIS DART | READING | 4:49.03 |
| 3. | JAMES WATKINS | GTR. LONDON | 4:49.48 |
| 4. | PAUL CROSS | AUSTRALIA | 4:49.88 |
| 5. | DANIEL BERGSTROM | SWEDEN | 4:56.69 |
| 6. | BENJAMIN WILLS | AUSTRALIA | 5:18.45 |
| 7. | LEE CRAWFORD | GTR. LONDON | 6:06.95 |
| 8. | ZSOLT HODONZI | HUNGARY | 6:09.70 |
| 9. | ANDREW GIBSON | STH TYNESIDE | 6:37.74 |
| EVENT 86 400 M FREESTYLE FEMALE S6 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | NORA PROCHASKA | SWEDEN | 7:07.57 |
| 2. | JENNY BOOTH | CO STOKE | 7:18.61 |
| 3. | TERESA PERALES | SPAIN | 7:41.29 |
| 4. | IVANA HOTOVA | SLOVAKIA | 8:04.34 |
| 5. | SUE PEPPER | KENT DEV SQD | 8:16.28 |
| EVENT 87 400 M FREESTYLE FEMALE S7 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | AMANDA FRASER | AUSTRALIA | 6:25.97 |
| 2. | JUDITH GREEN | AUSTRALIA | 6:26.83 |
| 3. | DANIELA POHL | GERMANY SBV | 6:26.98 |
| 4. | EDYTA OKOCZUK | POLAND | 6:40.81 |
| 5. | VELIA FLORES | MEXICO | 6:51.01 |
| 6. | ROSALINDA HARDIMAN | HAVANT END | 7:09.79 |
| 7. | KIRSTY COLQUHOUN | MILNGAVIE | 7:11.10 |
| 8. | IRIS ASSENBERG | NEBAS | 7:48.36 |
| 9. | TAMARA NOWITZKI | AUSTRALIA | 7:49.30 |
| 10. | WENDY DE NIEUWE | NEBAS | 8:23.30 |
| 11. | ANITA EVANS | AUSTRALIA | 8:29.85 |
| EVENT 88 400 M FREESTYLE FEMALE S8 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | PRIYA COOPER | AUSTRALIA | 5:18.17 |
| 2. | ZOFIA MIKOLAJCZAK | POLAND | 5:49.83 |
| 3. | PETRA REUVEKAMP | NEBAS | 6:01.95 |
| 4. | PERNILLE THOMSEN | DENMARK | 6:11.75 |
| 5. | CHRISTINA HEER | SWITZERLAND | 6:24.96 |
| 6. | REBECCA GILBERTSON | LUTON | 6:40.52 |
| EVENT 89 400 M FREESTYLE FEMALE S9 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MELISSA CARLTON | AUSTRALIA | 5:17.47 |
| 2. | MEENDERINK MENDY | NEBAS | 5:22.76 |
| 3. | KATE BAILEY | AUSTRALIA | 5:24.09 |
| 5. | KATARZYNA MICHALCZY | POLAND | 5:36.13 |
| 6. | RICKA STENGER | DENMARK | 5:36.42 |
| 7. | ADELE TASKER | NEW ZEALAND | 5:36.63 |
| 8. | KATE CHURCH | AUSTRALIA | 5:44.74 |
| 9. | BEATA DROZDOWSKA | POLAND | 5:51.50 |
| 11. | MARIA KOZLOWSKA | POLAND | 5:55.63 |
| 12. | LEILA MARQUES | PORTUGAL | 5:59.51 |
| 13. | SUZANA SUSTRIKOVA | SLOVAKIA | 6:18.38 |
| 14. | FIONA NEALE | LOUGHBOROUGH | 6:36.02 |
| EVENT 90 400 M FREESTYLE FEMALE S10 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | GEMMA DASHWOOD | AUSTRALIA | 4:51.24 |
| 2. | CLAUDIA HENGST | GER. BAVARIA | 5:11.67 |
| 3. | VIERA MIKULASIKOVA | SLOVAKIA | 5:59.02 |
| 4. | JOLANTA PAWLAK | POLAND | 5:59.48 |
| 5. | RUTH MARTIN | PLASENCIA | 6:08.97 |
| 6. | EMMA BOWMAN | WESTONSUPERM | 6:25.69 |
| 7. | SALLEIGH BARKER | GOSPORT DOLP | 6:26.58 |
| 8. | GRIT SPALTEHOLZ | GERMANY SBV | 6:52.88 |
| EVENT 91 400 M FREESTYLE FEMALE S11 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | ALICIA ABERLEY | AUSTRALIA | 5:11.59 |
| 2. | PETREA BARKER | AUSTRALIA | 5:17.42 |
| 3. | ARNICA DEN DRIJVER | WSG | 5:31.31 |
| 4. | BARA ERLINGSDOTTIR | ICELAND | 5:45.20 |
| 5. | BERNADETTE MORRIS | AUSTRALIA | 5:57.29 |
| 6. | NIKOLETT SZATMARI | HUNGARY | 6:54.43 |
| EVENT 92 400 M FREESTYLE FEMALE B1/B2/B3 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MELANIE EASTER | CAMP HILL | 5:07.01 |
| 2. | KIRSTY STONEHAM | GBM | 5:33.54 |
| 3. | JEMMA HOUGHTON | COBIRMINGHAM | 5:47.70 |
| 4. | ELAINE BARRETT | HACKNEY WARR | 6:11.67 |
| 5. | LOUISE PECK | INDIVIDUAL | 6:18.60 |
| 6. | MARION NIJHOF | NEBAS | 6:34.72 |
| 7. | PATRYCJA HARAJDA | POLAND | 6:37.99 |
![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||