![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||
BT SWIMMING - NATIONAL OPEN CHAMPIONSHIPS 1998
ORGANISED BY DISABILITY SPORT ENGLAND
PONDS FORGE SHEFFIELD
| EVENT 93 100 Metres BACKSTROKE MALE S1/S2/S3 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | TOMMY HUNTER | ABERDEEN | 2:28.12 |
| 2. | JAMES ANDERSON | BROXBURN | 2:49.21 |
| 3. | ALAN MCGREGOR | DISCOVERY | 2:49.35 |
| 4. | PIOTR AUGUSTYNOWICZ | POLAND | 2:52.64 |
| 5. | PETER HULL | RUSHMOOR | 2:56.69 |
| 6. | CHRISTIAN GOLDBACH | GERMANY SBV | 3:06.81 |
| 7. | VOJTECH FRANEK | CZECH REPUB. | 3:54.67 |
| EVENT 94 100 Metres BACKSTROKE MALE S4 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | UWE KOEHLER | GERMANY SBV | 2:04.82 |
| 2. | PAUL JOHNSTON | GLENROTHES | 2:06.46 |
| 3. | CHRISTIAN FRITZSCHE | VSB SAZWEDEL | 2:07.70 |
| 4. | NELSON LOPES | PORTUGAL | 2:17.04 |
| 5. | KEVIN WALSH | MARLINS | 2:23.38 |
| 6. | GARY PAGE | SOUTH DEVON | 2:28.94 |
| 7. | UWE BARTH | GERMANY SBV | 2:50.84 |
| 8. | NEIL WOODRUFFE | FLYING HOGS | 2:56.29 |
| 9. | JUAN REYES | MEXICO | DQ:T . |
| EVENT 95 100 Metres BACKSTROKE MALE S5/S7 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | ALEX HARRIS | AUSTRALIA | 1:27.51 |
| 2. | DANIEL KUNZI | SWITZERLAND | 1:28.91 |
| 3. | RENE VAN GEEL | NEBAS | 1:29.27 |
| 4. | DEAN BOOTH | NEW ZEALAND | 1:30.40 |
| 5. | SAK WEDJECIEK | BAVARIA | 1:51.46 |
| 6. | MATTHEW HUCKERBY | SHERWOOD | 1:57.43 |
| 7. | DAVID CLARK | ESTON | 2:19.85 |
| 8. | STUART MULLEN | GLENROTHES | 2:35.04 |
| EVENT 96 100 Metres BACKSTROKE MALE S6 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | ARKADIUSZ PAWLOWSKI | POLAND | 1:27.35 |
| 2. | GEOFFREY GAYTON | SEAGULLS | 1:33.00 |
| 3. | KASPER ENGEL | NEBAS | 1:34.04 |
| 4. | CALLUM HANSLIP | HAVERING HER | 1:40.51 |
| 5. | OLIVER MENDOZA | AUSTRALIA | 1:59.45 |
| 6. | STEPHEN JOYCE | BIRMINGHAM | 2:00.34 |
| 7. | MATTHEW KNOTT | AUSTRALIA | 2:04.26 |
| 8. | ANDREW STUBBS | NORTHERN | 2:07.34 |
| 9. | JOHN PURVIS | MARLINS | 2:10.06 |
| 10. | GIORGIO SEGHETTI | ITALY | 2:12.89 |
| 11. | ROBERT TAYLOR | EASTERN | 2:18.87 |
| 12. | SWEN MICHAELIS | GERMANY SBV | DQ:T . |
| EVENT 97 100 Metres BACKSTROKE MALE S8 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | GEERT JAEHRIG | GERMANY SBV | 1:15.05 |
| 2. | KASPER HANSEN | DENMARK | 1:18.69 |
| 3. | MOISES GALINDO | MEXICO | 1:23.69 |
| 4. | STEVE FELTHAM | GOSPORT DOLP | 1:23.97 |
| 5. | PATRICK BOYLE | COLCHESTER | 1:27.68 |
| 6. | STEPHAN KLEINAN | VSB MAGDELBU | 1:30.24 |
| 7. | SILVESTER SKULIBA | SLOVAKIA | 1:32.64 |
| 8. | DAVID ROBERTS | DRAGONS | 1:33.32 |
| 9. | DAVID COOKE | L.M.T.C. | 1:41.77 |
| 10. | TONY DEACON | EAST MIDLAND | 1:48.10 |
| 11. | MATTHEW MCDAID | HAVERING HER | 1:52.66 |
| 12. | ANDERS ESAGER | DENMARK | 1:52.71 |
| EVENT 98 100 Metres BACKSTROKE MALE S9 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | JAMES CRISP | CALVERTON | 1:09.10 |
| 2. | SEAN TRETHEWAY | NEW ZEALAND | 1:09.86 |
| 3. | DAVID MALONE | TENENURE | 1:10.17 |
| 4. | DETLEF SCHMIDT | GERMANY | 1:10.94 |
| 5. | SHAUN UREN | BARROW | 1:13.49 |
| 6. | STEPHAN KROHN | VSB MAGDELBU | 1:14.49 |
| 7. | TIM BRAY | AUSTRALIA | 1:15.91 |
| 8. | JAN MIROSLAW | GERMANY SBV | 1:16.05 |
| 9. | PRZEMYSLAW WLADKI | POLAND | 1:18.55 |
| 10. | ANASTASIOS KOSTARIS | GREECE | 1:21.35 |
| 11. | JAMES BOYLE | CO NEWCASTLE | 1:24.12 |
| 12. | HANS MELVIN HAUS | GERMANY DRS | 1:30.55 |
| 13. | ERWIN DE WILDE | NEBAS | 1:39.39 |
| 14. | STEPHEN ARMSTRONG | MARLINS | 1:42.75 |
| 15. | DANIEL VOLKLAND | GERMANY SBV | 1:43.74 |
| 16. | DAVID GADDESS | KESTRELS | 1:45.89 |
| EVENT 99 100 Metres BACKSTROKE MALE S10 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | JOOST DE HOOGH | NEBAS | 1:07.90 |
| 2. | MARC WOODS | MILLFIELD | 1:07.94 |
| 3. | JUSTIN EVESON | AUSTRALIA | 1:09.90 |
| 4. | MACIEJ MAIK | POLAND | 1:10.53 |
| 5. | JODY CUNDY | HATFIELD | 1:11.93 |
| 6. | SEBASTIAN SZYMANSKI | POLAND | 1:16.79 |
| 7. | GORDON MACDONALD | RENFREW BATH | 1:20.85 |
| 8. | BRYAN RITCHIE | GRANGEMOUTH | 1:25.70 |
| EVENT 100 100 Metres BACKSTROKE MALE S11 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | KRISZTIAN SANTA | HUNGARY | 1:08.99 |
| 2. | BENJAMIN WILLS | AUSTRALIA | 1:13.57 |
| 3. | FRANCIS DART | READING | 1:13.96 |
| 4. | STEWART PIKE | AUSTRALIA | 1:15.84 |
| 5. | GABOR MAJER | HUNGARY | 1:17.13 |
| 6. | STEN ERIKSSON | SWEDEN | 1:18.84 |
| 7. | MURRAY DAVIES | CARNEGIE | 1:20.96 |
| 8. | JAMES WATKINS | GTR. LONDON | 1:22.73 |
| 9. | STEPHEN BURNS | DUNFERMLINE | 1:23.93 |
| 10. | PEDRO BATALHA | PORTUGAL | 1:25.96 |
| 11. | GORDON DOCHERTY | GLASGOW OTTE | 1:26.06 |
| 12. | ANDREW HART | READING | 1:30.05 |
| 13. | KIM JACOBSEN | DENMARK | 1:33.30 |
| 14. | CHRISTOPHER PHILLIPS | READING | 1:38.94 |
| 15. | CESAR CORREIA | PORTUGAL | 1:42.90 |
| 16. | NARINDER SAHOTA | GLASGOW SEAL | 1:47.24 |
| EVENT 101 100 Metres BACKSTROKE MALE B1/B2/B3/GUEST | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | DERVIS KONURALP | HACKNEY WARR | 1:11.81 |
| 2. | BARTOSZ BOGUCKI | POLAND | 1:12.52 |
| 3. | JURGEN LENTINK | NEBAS | 1:14.69 |
| 4. | OWEN SWEET | CROYDON | 1:23.02 |
| 5. | BIRKIR GUNNARSSON | ICELAND | 1:24.37 |
| 6. | PETER FIELDSEND | SHEFFIELD | 1:31.81 |
| 7. | SAMI OJANTAKANEN | FINLAND | 1:32.36 |
| 8. | CRAIG TAYLOR | COLCHESTERPH | 1:32.65 |
| EVENT 102 100 Metres BACKSTROKE FEMALE S1/S2/S3/S4 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MELISSA WILLSON | AUSTRALIA | 2:10.33 |
| 2. | ANNKE CONRADI | GER. BAVARIA | 2:22.84 |
| 3. | SUSANA BARROSO | PORTUGAL | 2:32.61 |
| 4. | ANGELES PASAMAR | SPAIN | 2:38.84 |
| 5. | MARIA PERPETUA | PORTUGAL | 3:04.73 |
| 6. | SUSANA PINTO | PORTUGAL | 4:09.78 |
| 7. | HAYLEY MURRAY | INDEPENDANT | 4:16.81 |
| 8. | VIVIEN MULLETT | FLYING HOGS | 6:00.21 |
| EVENT 103 100 Metres BACKSTROKE FEMALE S5 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | JANE STIDEVER | COALVILLE | 2:00.33 |
| 2. | CHERYL STARK | KESTRELS | 2:20.10 |
| 3. | NICOLE BUTRYN | VSB MAGDELBG | 2:25.38 |
| 4. | FIONA MUIRHEAD | SCOTLAND | 2:27.32 |
| 5. | ALISON MILLS | SOUTH DEVON | 2:36.21 |
| 6. | MARGARETA JOHANSSON | SWEDEN | 2:44.78 |
| 7. | SAMANTHA SYMONDS | AUSTRALIA | 2:52.73 |
| EVENT 104 100 Metres BACKSTROKE FEMALE S6 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MARIA GOETZE | GERMANY SBV | 1:45.72 |
| 2. | ELIZABETH WRIGHT | AUSTRALIA | 1:46.31 |
| 3. | JENNY BOOTH | CO STOKE | 1:49.10 |
| 4. | IVANA HOTOVA | SLOVAKIA | 2:04.81 |
| 5. | MIRJAM ALBERTS | NEBAS | 2:12.56 |
| EVENT 105 100 Metres BACKSTROKE FEMALE S7 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | KRISTIN HAKONARDOTT | ICELAND | 1:29.21 |
| 2. | DANIELA POHL | GERMANY SBV | 1:38.93 |
| 3. | IRMA VAN BUSSEL | NEBAS | 1:40.51 |
| 4. | EDYTA OKOCZUK | POLAND | 1:40.75 |
| 5. | ROSALINDA HARDIMAN | HAVANT END | 1:48.45 |
| 6. | JUDITH GREEN | AUSTRALIA | 1:49.35 |
| 7. | AMANDA FRASER | AUSTRALIA | 1:50.34 |
| 8. | NYREE LEWIS | DRAGONS | 1:51.42 |
| 9. | MARGITA PROKEINOVA | SLOVAKIA | 1:51.46 |
| 10. | RENE ROMGENS | NEBAS | 1:52.46 |
| 11. | CAROLINE READ | COALVILLE | 1:59.96 |
| 12. | KIRSTY COLQUHOUN | MILNGAVIE | 2:01.05 |
| 13. | ANITA EVANS | AUSTRALIA | 2:04.79 |
| 14. | ELIZABETH JOHNSON | Y DDRAIGGOCH | 2:04.97 |
| 15. | NICOLA PREECE | KESTRELS | 2:22.05 |
| 16. | WENDY DE NIEUWE | NEBAS | 2:27.42 |
| EVENT 106 100 Metres BACKSTROKE FEMALE S8 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | PRIYA COOPER | AUSTRALIA | 1:26.77 |
| 2. | ZOFIA MIKOLAJCZAK | POLAND | 1:30.93 |
| 3. | CHANTAL BOONACKER | NEBAS | 1:32.40 |
| 4. | GILLIAN POLLOCK | NEW ZEALAND | 1:32.95 |
| 5. | PERNILLE THOMSEN | DENMARK | 1:36.85 |
| 6. | CHRISTINA HEER | SWITZERLAND | 1:37.07 |
| 7. | ANETA MICHALSKA | POLAND | 1:38.00 |
| 8. | EMMA BOOKER | COALVILLE | 1:45.75 |
| 9. | NICOLE DAVEY | AUSTRALIA | 1:46.89 |
| 10. | LEANNE DOUGLAS | BIRMINGHAM | 1:55.19 |
| 11. | REBECCA GILBERTSON | LUTON | 2:02.37 |
| 12. | CYNTHIA WIGBERS | NEBAS | 2:23.96 |
| EVENT 107 100 Metres BACKSTROKE FEMALE S9 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | EMILY JENNINGS | MELTON MOWBR | 1:20.55 |
| 2. | KATARZYNA MICHALCZY | POLAND | 1:20.96 |
| 3. | KATE BAILEY | AUSTRALIA | 1:23.55 |
| 4. | BEATE LOBENSTEIN | VSB MAGDELBG | 1:23.74 |
| 5. | MELISSA CARLTON | AUSTRALIA | 1:28.51 |
| 6. | MEENDERINK MENDY | NEBAS | 1:29.30 |
| 7. | FIONA NEALE | LOUGHBOROUGH | 1:30.68 |
| 8. | ANNA TIZZARD | GLENROTHES | 1:32.05 |
| 9. | MARIA KOZLOWSKA | POLAND | 1:32.31 |
| 10. | KATE CHURCH | AUSTRALIA | 1:32.33 |
| 11. | BEATA DROZDOWSKA | POLAND | 1:32.65 |
| 12. | JESSICA SMITH | AUSTRALIA | 1:33.01 |
| 13. | SUZANNA SUSTRIKOVA | SLOVAKIA | 1:34.05 |
| 14. | MARIEKE DE LEEUW | NEBAS | 1:48.99 |
| EVENT 108 100 Metres BACKSTROKE FEMALE S10 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | SARAH BAILEY | STOCKPORT | 1:18.41 |
| 2. | GEMMA DASHWOOD | AUSTRALIA | 1:21.63 |
| 3. | JOLANTA PAWLAK | POLAND | 1:23.19 |
| 4. | ANNA BRINCK | BAVARIA | 1:26.54 |
| 5. | RHIAN JONES | DRAGONS | 1:32.43 |
| 6. | SALLEIGH BARKER | GOSPORT DOLP | 1:33.81 |
| 7. | VIERA MIKULASIKOVA | SLOVAKIA | 1:34.27 |
| 8. | CLAUDIA LANCE | GERMANY SBV | 1:38.05 |
| EVENT 109 100 Metres BACKSTROKE FEMALE S11 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | SIOBHAN PATON | AUSTRALIA | 1:12.37 |
| 2. | EMMA MOUNKLEY | STOCKPORT | 1:16.81 |
| 3. | TRACEY WISCOMBE | BURNTISLAND | 1:20.72 |
| 4. | PETREA BARKER | AUSTRALIA | 1:23.02 |
| 5. | REBECCA LEE | SCOTLAND | 1:28.94 |
| 6. | KATA EDUENYI | HUNGARY | 1:40.43 |
| 7. | DONNA PATTISON | CHESTERLESTR | 1:47.02 |
| 8. | JULIE WATSON | GLASGOW SEAL | 2:02.85 |
| 9. | SALINA HOWARD | READING | DQ:T . |
| 10. | LOUISE PEDERSEN | DENMARK | DQ:T . |
| EVENT 110 100 Metres BACKSTROKE FEMALE B1/B2/B3 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | DANIELA ROHLE | GERMANY | 1:22.39 |
| 2. | KIRSTY STONEHAM | GBM | 1:26.95 |
| 3. | PATRYCJA HARAJDA | POLAND | 1:31.30 |
| 4. | JEMMA HOUGHTON | COBIRMINGHAM | 1:31.66 |
| 5. | MARION NIJHOF | NEBAS | 1:33.43 |
| 6. | TRACEY CROSS | AUSTRALIA | 1:34.14 |
| 7. | EEVA R. FINGERROO | FINLAND | 1:34.26 |
| 8. | GEMMA PRITCHARD | WOLVERHAMPTO | 1:54.37 |
| 9. | LYNDSAY HARRIS | Y DDRAIGGOCH | 1:58.22 |
| EVENT 111 200 Metres INDIVIDUAL MEDLEY MALE SM5/SM6 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | SASCHA KINDRED | CRAWLEY | 3:08.58 |
| 2. | THOMAS GRIMM | GERMANY SBV | 3:13.81 |
| 3. | SWEN MICHAELIS | GERMANY SBV | 3:25.04 |
| 4. | GEOFFREY GAYTON | SEAGULLS | 3:42.69 |
| 5. | CALLUM HANSLIP | HAVERING | 3:47.79 |
| 6. | IAIN GOWANS | GLASGOW | 4:11.55 |
| 7. | HAKAN BERTMAR | SWEDEN | 4:46.16 |
| EVENT 112 200 Metres INDIVIDUAL MEDLEY MALE SM7 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | RITCHIE BARBER | C.O.SALFORD | 2:57.21 |
| 2. | DANIEL KUNZI | SWITZERLAND | 2:59.55 |
| 3. | RENE VAN GEEL | NEBAS | 3:17.51 |
| 4. | ADAM MAJDA | POLAND | 3:32.51 |
| 5. | ANTHONY MOULD | WEST MIDLAND | 3:41.91 |
| EVENT 113 200 Metres INDIVIDUAL MEDLEY MALE SM8 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MOISES GALINDO | MEXICO | 2:54.29 |
| 2. | MARTIN JACOBSEN | DENMARK | 2:55.22 |
| 3. | GILES LONG | CO LEEDS | 2:56.02 |
| 4. | STEPHAN LARSSON | SWEDEN | 3:00.63 |
| 5. | SILVESTER SKULIBA | SLOVAKIA | 3:14.74 |
| 6. | DAVID ROBERTS | DRAGONS | 3:17.43 |
| 7. | DAVID STALLARD | DRAGONS | 3:21.97 |
| 8. | MATTHEW MCDAID | HAVERING HER | 3:50.82 |
| 9. | ANDERS ESAGER | DENMARK | 4:01.32 |
| 10. | NIKOLAOS PATERAKIS | GREECE | DQ:SA. |
| EVENT 114 200 Metres INDIVIDUAL MEDLEY MALE SM9 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | JAMES CRISP | CALVERTON | 2:31.13 |
| 2. | DETLEF SCHMIDT | GERMANY | 2:37.82 |
| 3. | RUTGER STURKENBOOM | NEBAS | 2:40.90 |
| 4. | SEAN TRETHEWAY | NEW ZEALAND | 2:41.97 |
| 5. | JAMES BOYLE | CO NEWCASTLE | 2:51.40 |
| 6. | DAVID MALONE | TENENURE | 3:00.74 |
| 7. | WOJCIECH GLUCHOWSKI | POLAND | 3:01.55 |
| 8. | FREDRIK HEDLUND | SWEDEN | 3:14.40 |
| 9. | CHRISTIAN RUDOLPH | GERMANY SBV | 3:20.08 |
| EVENT 115 200 Metres INDIVIDUAL MEDLEY MALE SM10 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | JURJEN ENGELSMAN | NEBAS | 2:28.70 |
| 2. | PAUL NOBLE | GLENROTHES | 2:34.36 |
| 3. | MACIEJ MAIK | POLAND | 2:36.31 |
| 4. | TOMAS KJELLQVIST | SWEDEN | 2:38.50 |
| 5. | GRANT BRUNSKILL | NEW ZEALAND | 2:41.99 |
| 6. | KRZYSZTOF WYDRYCH | POLAND | 2:48.65 |
| 7. | DENNIS STORGAARD | DENMARK | DN:F . |
| EVENT 116 200 Metres INDIVIDUAL MEDLEY MALE S11 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | ALWIN HOUTSMA | NSG | 2:22.78 |
| 2. | PAUL CROSS | AUSTRALIA | 2:35.03 |
| 3. | STEWART PIKE | AUSTRALIA | 2:38.53 |
| 4. | JEROEN GOTTEMAKER | NSG | 2:41.65 |
| 5. | FRANCIS DART | READING | 2:41.96 |
| 6. | STEN ERIKSSON | SWEDEN | 2:43.72 |
| 7. | DANIEL BERGSTROM | SWEDEN | 2:44.99 |
| 8. | MURRAY DINGWALL | BON ACCORD | 2:46.97 |
| 9. | PATRICK HAGSTROM | SWEDEN | 2:48.97 |
| 10. | TIBOR SZEDO | HUNGARY | 2:53.78 |
| 11. | MARCEL KAMST | NSG | 2:56.50 |
| 12. | ZSOLT HODONZI | HUNGARY | 2:59.65 |
| 13. | PETER SNASHALL | EASTBOURNE | 2:59.96 |
| 14. | DENNIS LANGELUND | DENMARK | 3:02.02 |
| 15. | GORDON DOCHERTY | GLASGOW OTTE | 3:12.73 |
| 16. | ANDREW HART | READING | 3:15.74 |
| 17. | ANDREW GIBSON | STH TYNESIDE | 3:32.10 |
| 18. | GABOR MAJER | HUNGARY | DQ:T . |
| EVENT 117 200 Metres INDIVIDUAL MEDLEY MALE B3 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | DERVIS KONURALP | HACKNEY WARR | 2:28.12 |
| 2. | IVAN NEILSEN | DENMARK | 2:29.62 |
| 3. | ROBERT MUSIORSKI | POLAND | 2:32.00 |
| 4. | JERGEN LENTINK | NEBAS | 2:39.26 |
| 5. | PETER FIELDSEND | SHEFFIELD | 3:02.49 |
| EVENT 118 200 Metres IND. MEDLEY FEMALE SM5/SM6 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MARIA GOETZE | GERMANY SBV | 3:47.33 |
| 2. | MARI PETERSSON | SWEDEN | 4:10.26 |
| 3. | IVANA HOTOVA | SLOVAKIA | 4:49.71 |
| 4. | LUCY WILLIAMS | AUSTRALIA | 4:50.89 |
| 5. | SUE PEPPER | KENT DEV SQD | 5:09.37 |
| 6. | NORA PROCHASKA | SWEDEN | DQ:T . |
| EVENT 119 200 Metres INDIVIDUAL MEDLEY FEMALE SM7 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MALGORZATA OKUPNIAP | POLAND | 3:28.21 |
| 2. | MARGITA PROKEINOVA | SLOVAKIA | 3:34.69 |
| 3. | VELIA FLORES | MEXICO | 3:52.88 |
| 4. | ROSALINDA HARDIMAN | HAVANT END | 4:08.44 |
| 5. | IRIS ASSENBERG | NEBAS | 4:18.37 |
| 6. | ELIZABETH JOHNSON | Y DDRAIGGOCH | DQ:SA. |
| EVENT 120 200 Metres INDIVIDUAL MEDLEY FEMALE SM8 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | PRIYA COOPER | AUSTRALIA | 3:09.25 |
| 2. | BROOKE STOCKHAM | AUSTRALIA | 3:21.83 |
| 3. | GILLIAN POLLOCK | NEW ZEALAND | 3:23.46 |
| 4. | SYREETA AMELSVOORT | NEBAS | 3:28.71 |
| 5. | NICOLE DAVEY | AUSTRALIA | 3:30.82 |
| 6. | PERNILLE THOMSEN | DENMARK | 3:34.94 |
| EVENT 121 200 Metres INDIVIDUAL MEDLEY FEMALE SM9 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | EMILY JENNINGS | MELTON MOWBR | 2:55.27 |
| 2. | KATE BAILEY | AUSTRALIA | 2:55.81 |
| 3. | RICKA STENGER | DENMARK | 2:56.69 |
| 4. | LARA FERGUSON | GLENROTHES | 2:59.81 |
| 5. | ANA SRSEN | CROATIA | 3:14.65 |
| 6. | CLAUDIA KNOTH | GERMANY SBV | 3:19.16 |
| 7. | SUSANA SUSTRIKOVA | SLOVAKIA | 3:20.17 |
| 8. | JESSICA SMITH | AUSTRALIA | 3:26.32 |
| 9. | LISA EGAN | ST. IVES | 3:47.45 |
| 10. | MARIEKE DE LEEUN | NETHERLANDS | DQ:T . |
| EVENT 122 200 Metres INDIVIDUAL MEDLEY FEMALE SM10 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | SARAH BAILEY | STOCKPORT | 2:44.02 |
| 2. | GEMMA DASHWOOD | AUSTRALIA | 2:45.90 |
| 3. | CLAUDIA HENGST | GER. BAVARIA | 2:53.84 |
| 4. | ANNA BRINCK | BAVARIA | 3:01.85 |
| 5. | VIERA MIKULASIKOVA | SLOVAKIA | 3:13.65 |
| 6. | EMMA BOWMAN | WESTONSUPERM | 3:30.16 |
| 7. | SALLEIGH BARKER | GOSPORT DOLP | 3:49.29 |
| EVENT 123 200 Metres INDIVIDUAL MEDLEY FEMALE S11 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | EMMA MOUNKLEY | STOCKPORT | 2:40.00 |
| 2. | SIOBHAN PATON | AUSTRALIA | 2:45.80 |
| 3. | PETREA BARKER | AUSTRALIA | 2:48.12 |
| 4. | TRACEY WISCOMBE | BURNTISLAND | 2:51.39 |
| 5. | ALICIA ABERLEY | AUSTRALIA | 2:52.13 |
| 6. | BARA ERLINGSDOTTIR | ICELAND | 3:06.02 |
| 7. | REBECCA LEE | SCOTLAND | 3:11.94 |
| 8. | BERNADETTE MORRIS | AUSTRALIA | 3:12.50 |
| 9. | ZSOFIA BERDCZI | HUNGARY | 3:15.18 |
| 10. | MARGARET SIMPSON | DISCOVERY | 3:24.99 |
| 11. | PAMELA AFFLECK | MIDLOTHIAN | 3:37.90 |
| 12. | DONNA PATTISON | CHESTERLESTR | 3:38.34 |
| 13. | SARA FLODIN | SWEDEN | 3:39.99 |
| 14. | EMMA BIDWELL | CRAIGPHADRIG | 3:44.37 |
| EVENT 124 200 Metres IND. MEDLEY FEMALE B1/B2/B3 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MELANIE EASTER | CAMP HILL | 3:00.61 |
| 2. | ELAINE BARRETT | HACKNEY WARR | 3:09.19 |
| 3. | TRACEY CROSS | AUSTRALIA | 3:12.88 |
| 4. | JEMMA HOUGHTON | COBIRMINGHAM | 3:12.91 |
| 5. | EEVA R. FINGERROO | FINLAND | 3:32.10 |
| EVENT 125 50 Metres FREESTYLE MALE S1/S2 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | MIRASLAW PIESAK | POLAND | 1:14.37 |
| 2. | PIOTR AUGUSTYNOWICZ | POLAND | 1:14.84 |
| 3. | JAMES ANDERSON | BROXBURN | 1:17.71 |
| 4. | ALAN MCGREGOR | DISCOVERY | 1:21.29 |
| 5. | CESARIO VIEIRA | PORTUGAL | 1:39.96 |
| 6. | VOJTECH FRANEK | CZECH REPUB. | 1:41.22 |
| 7. | ENZO ANGELETTI | ITALY | 1:58.28 |
| EVENT 126 50 Metres FREESTYLE MALE S3 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | PALMAR GUDMUNDSSON | ICELAND | 57.11 |
| 2. | KENNY CAIRNS | PORT GLASGOW | 58.01 |
| 3. | ADAM MORLEY | GLENROTHES | 1:11.95 |
| 4. | ANDREJ ZATKO | SLOVAKIA | 1:23.07 |
| 5. | PETER HULL | RUSHMOOR | 1:24.73 |
| 6. | CHRISTIAN GOLDBACH | GERMANY SBV | 1:30.45 |
| EVENT 127 50 Metres FREESTYLE MALE S4 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | RYSZARD BECZEK | POLAND | 43.06 |
| 2. | PAUL JOHNSTON | GLENROTHES | 46.86 |
| 3. | CHRISTIAN FRITZSCHE | VSB SAZWEDEL | 47.86 |
| 4. | ROLAND HEYMERIKX | NEBAS | 47.91 |
| 5. | MANUEL RUI | PORTUGAL | 48.30 |
| 6. | JOHN PETERSSON | DENMARK | 48.57 |
| 7. | JUAN REYES | MEXICO | 50.49 |
| 8. | UWE BARTH | GERMANY SBV | 50.82 |
| 9. | JAN POVYSIL | CZECH REPUB. | 52.94 |
| 10. | UWE KOEHLER | GERMANY SBV | 57.20 |
| 11. | STELIOS TSAKONAS | GREECE | 1:04.05 |
| 12. | IOANNIS KOSTAKIS | GREECE | 1:04.91 |
| 13. | GARY PAGE | SOUTH DEVON | 1:07.67 |
| EVENT 128 50 Metres FREESTYLE MALE S5 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | KRZTSZTOF SLECZKA | POLAND | 39.93 |
| 2. | XAVIER TORRES | ESPANA BALEA | 43.15 |
| 3. | IAIN GOWANS | GLASGOW | 43.96 |
| 4. | KARSTEN SCHULZ | GERMANY DRS | 51.79 |
| 5. | DAVID CLARK | ESTON | 52.57 |
| 6. | N. GRIGORAKOS | GREECE | 54.21 |
| 7. | PAUL COSGROVE | BIRMINGHAM | 54.89 |
| 8. | TIM YATES | PATCHAM HSE. | 59.45 |
| 9. | STUART MULLEN | GLENROTHES | 1:00.65 |
| 10. | GEORGIOS APOSTOLIDIS | GREECE | 1:25.41 |
| EVENT 129 50 Metres FREESTYLE MALE S6 | |||
| Position | Name | Country | Time |
|---|---|---|---|
| 1. | PETER ANDERSEN | DENMARK | 32.52 |
| 2. | SASCHA KINDRED | CRAWLEY | 35.08 |
| 3. | SWEN MICHAELIS | GERMANY SBV | 36.30 |
| 4. | ARKADIUSZ PAWLOWSKI | POLAND | 36.31 |
| 5. | KASPER ENGEL | NEBAS | 39.63 |
