![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||
| Budget/Funding | ||||||
|---|---|---|---|---|---|---|
| Area/ Activity | Description/Action/ Target | Champion | Total Cost £ | Sponsorship/ Income £ | Balance Required £ | Grant Offered £ |
| Staffing costs | Salaries and related costs Travel and expenses National Training and recruitment | Chief Executive | 176,379 | 176,379 | ||
| Committee Expenses | National Council, Executive Board, Sub Committees, AGM | Chief Executive | 7,500 | 7,500 | ||
| Premises | Rent/Rates/Repairs etc | Admin Manager | 35,000 | 35,000 | ||
| Office Costs | Printing, stationary, postage, telephones and equipment etc | Admin Manager | 39,250 | 39,250 | ||
| Professional fees | Audit and legal charges etc | Finance Manager | 8,500 | 8,500 | ||
| National Representation | English Co-ordinating Committee expenses | Chief Executive | 1,000 | 1,000 | ||
| 267,629 | 267,629 | |||||
| Budget/Funding | ||||||
|---|---|---|---|---|---|---|
| Area/ Activity | Description/Action/ Target | Champion | Total Cost £ | Sponsorship/ Income £ | Balance Required £ | Grant Offered £ |
| Staffing costs | Recruitment of National Membership Services Officer (Recruitment + 9 months) (Salary & related costs) | Admin Manager | 15,800 | 15,800 | ||
| Insurances | Public liability and personal accident | Admin Manager | 9,500 | 9,500 | ||
| Membership Review | Review and amend membership scheme, including information pack, purchase of IT equipment and establishment of database etc | Chief Executive | 9,200 | 6,200 | 3,000 | |
| Volunteer Training | £1K per region | Deputy CEO | 10,000 | 10,000 | ||
| National Conference | Organise and run National Conference aimed at all NDSOs/sports specific disability organisations | Deputy CEO | 7,500 | 7,500 | ||
| 52,000 | 15,700 | 36,300 | ||||
| Budget/Funding | ||||||
|---|---|---|---|---|---|---|
| Area/ Activity | Description/Action/ Target | Champion | Total Cost £ | Sponsorship/ Income £ | Balance Required £ | Grant Offered £ |
| Staffing costs | Salary and related costs Travel & expenses | Deputy CEO | 72,814 | 15,000 | 57,814 | |
| Administration & Office Costs | Telephone, printing, stationary, postage, etc | Deputy CEO | 10,500 | 5,000 | 5,500 | |
| General Development | Multi Sports Sessions, Coach Education and bursaries | Deputy CEO | 18,500 | 2,500 | 16,000 | |
| Sports Specific Development | Awards schemes Coach education Regional squads/coaching Competitions Bursaries | DCEO + sports co-ordinators | 62,300 | 50,000 | 12,300 | |
| 164,114 | 72,500 | 91,614 | ||||
| Budget/Funding | ||||||
|---|---|---|---|---|---|---|
| Area/ Activity | Description/Action/ Target | Champion | Total Cost £ | Sponsorship/ Income £ | Balance Required £ | Grant Offered £ |
| Staffing costs | Salary and related costs inc pension and travel expenses etc | Deputy CEO | 33,810 | 12,000 | 21,810 | |
| Equipment and Materials | Resource 'Centre' items | National Junior Sports Officer | 2,500 | 2,500 | ||
| Project Costs | Direct projects inc publication of joint calendars etc | National Junior Sports Officer | 10,000 | 10,000 | ||
| Notes: National Junior Sports Programme bid being prepared for National Lottery revenue funding | National Junior Sports Officer | |||||
| 46,310 | 12,000 | 34,310 | ||||
| Budget/Funding | ||||||
|---|---|---|---|---|---|---|
| Area/ Activity | Description/Action/ Target | Champion | Total Cost £ | Sponsorship/ Income £ | Balance Required £ | Grant Offered £ |
| Staffing costs | Salary and related costs include travel and expenses | Deputy CEO | 34,400 | 8,000 | 26,400 | |
| Administration | Staationary, photocopying, telephone and postage | NGB Officer | 2,300 | 3,500 | ||
| Inform Tech | Presentations Database NGBs/NDSOs | NGB Officer | 2,300 | 2,300 | ||
| Projects | Forum Committee UKCC ECC NGB, NGB Bulletin Event Management Book NGB Awards Schemes | NGB Officer | 5,000 | 5,000 | ||
| 45,200 | 8,000 | 37,200 | ||||
| Budget/Funding | ||||||
|---|---|---|---|---|---|---|
| Area/ Activity | Description/Action/ Target | Champion | Total Cost £ | Sponsorship/ Income £ | Balance Required £ | Grant Offered £ |
| Staffing costs | Salary and related costs inc travel and expanses | Deputy CEO | 87,500 | 31,800 | 55,700 | |
| Administration/Ofice Costs | Rent, stationary, postage and materials etc | Nat Events Manager | 20,000 | 15,000 | 5,000 | |
| Championship Programme | 14 Championship including Air Weapons, Archery, athletics, Boccia, Bowls, Mini Games, Short Mat Bowls, Snooker, Table Tennis, Swimming, Wheelchair Basketball | Nat Events Manager | 219,900 | 196,490 | 23,410 | |
| Medical Committee | Classification clinics, Publications assessment book, committee expenses | Nat Events Manager | 9,500 | 9,500 | ||
| Technical Committee | Rules & Procedures book, committee expenses, equipment update | Nat Events Manager | 5,950 | 5,950 | ||
| Information Technology | Classification Data base | Nat Events Manager | 1,200 | 1,200 | ||
| 344,050 | 243,290 | 100,760 | ||||
| Budget/Funding | ||||||
|---|---|---|---|---|---|---|
| Area/ Activity | Description/Action/ Target | Champion | Total Cost £ | Sponsorship/ Income £ | Balance Required £ | Grant Offered £ |
| Staffing costs | Salary and related costs include travel and expanses | Chief Executive | 81,500 | 81,500 | ||
| Publications | Including yearbook, nwesletter, annual report, information pack | Deputy CEO | 6,200 | 3,500 | 2,700 | |
| Information Technology | Database of trusts, grant agencies, commercial supporters, implement facility | Fundraising Manager | 3,000 | 3,000 | ||
| Merchandise | Clothing, equipment and manuals | Deputy CEO | 8,000 | 12,000 | 8,00 | |
| Promotions | Photographs, displays, leaflets, posters | Deputy CEO | 3,500 | 3,500 | ||
| Exhibitions | EXEL, National Sports Convention, NAIDEX | Deputy CEO | 2,500 | 2,500 | ||
| General Fundraising | Unrestiricted Income | Chief Executive | 160,000 | |||
| 104,700 | 175,500 | 101,200 | ||||
| Area/Activity | Total Cost £ | Sponsorship/Income £ | Balance Required £ | Remarks | Grant Offered £ |
|---|---|---|---|---|---|
| Management & Administration | 267,629 | 267,629 | |||
| Membership & Information Services | 52,000 | 15,700 | 36,300 | ||
| Sports Development | 164,114 | 72,500 | 91,614 | Does not currently show any income from Regional Sports Council | |
| Young People | 46,310 | 12,000 | 34,310 | Only guaranteed funding included at this stage | |
| Governing Bodies | 45,200 | 8,000 | 37,200 | Only guaranteed funding included at this stage | |
| National Championships | 344,050 | 243,290 | 100,760 | Only current secured sponsorship shown | |
| Marketing Fundraising | 104,700 | 175,500 | 101,200 | Shows realistic minimum surplus | |
| 1,024,003 | 526,990 | 669,013 | |||
![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||