![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||
| Event T1 10.30 Men's 800 Metres Class 35-38/46 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 138 | James Sands | SCO | 35 | 2:41.13 |
| 2 | 136 | David James | ENG | 35 | 3:05.92 |
| 1 | 147 | Richard Collins | SCO | 36 | 2:30.45 |
| 2 | 141 | Anthony Reddicliffe | ENG | 36 | 3:35.66 |
| 1 | 152 | Craig Carscadden | ENG | 37 | 2:25.81 |
| 2 | 154 | Gary Meeds | ENG | 37 | 2:33.54 |
| 1 | 169 | John Nethercott | WAL | 38 | 2:13.05 |
| 2 | 172 | Paul B Smith | ENG | 38 | 2:37.18 |
| 1 | 188 | Andrew Bird | ENG | 46 | 2:9.92 |
| 2 | 192 | Stephen Cooper | ENG | 46 | 2:18.70 |
| Event T2 10.35 Men's 800 Metres Class 32-34/51 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 129 | Martin Conway | ENG | 33 | 2:47.63 |
| 2 | 131 | Paul Williams | ENG | 33 | 2:47.72 |
| 3 | 127 | Gavin Rickett | ENG | 33 | 3:03.67 |
| 1 | 239 | Leslie Allison | ENG | 34 | 2:40.89 |
| 1 | 195 | Richard Schabel | ENG | 51 | 4:10.14 |
| Event T3 10.40 Women's 800 Metres Class 12/20/46 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 2 | Bouchna Koora | ENG | 12 | 2:45.81 |
| 1 | 4 | Eran Cutliffe | ENG | 11 | 3:11.50 |
| 1 | 33 | Tammy Dennis | GBR | 20 | 2:40.13 |
| 2 | 10 | Claire Ryan | GBR | 20 | 2:50.18 |
| 3 | 26 | Moira Brown | SCO | 20 | 2:55.40 |
| 4 | 12 | Fiona Calder | GBR | 20 | 3:06.87 |
| 5 | 15 | Jennifer Coombes | GBR | 20 | 3:14.91 |
| 6 | 21 | Karen Johnson | GBR | 20 | 3:15.84 |
| 7 | 17 | Joanna Varrall | GBR | 20 | 3:34.07 |
| 1 | 55 | Ruth Bampton | ENG | 46 | 2:38.26 |
| Event T4 10.45 Men's 100 Metres Class 11 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 77 | Nathan Foy | ENG | 11 | 13.13 |
| 2 | 78 | Simon Webb | ENG | 11 | 13.86 |
| 3 | 253 | Saad AI-Ghamdi | KSA | 11 | 14.29 |
| Event T5a 10.55 Men's 100 Metres Class 12/44-46 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 255 | Omar AI-Rashedi | KSA | 12 | 12.66 |
| 2 | 76 | Mick Watkins | ENG | 12 | 13.07 |
| 3 | 80 | Don Gordon | ENG | 12 | 13.49 |
| 1 | 83 | Simon Butler | GBR | 13 | 12.47 |
| Event T5b 10.55 Men's 100 Metres Class 12/44-46 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 183 | Matthew Juniper | ENG | 44 | 12.8 |
| 2 | 182 | Jamie Gillespie | ENG | 44 | 13.20 |
| 2 | 185 | Robert Custance | ENG | 44 | 13.20 |
| 4 | 180 | Anthony Dziendziel | ENG | 44 | 14.41 |
| 5 | 179 | Andrew Townsend | ENG | 44 | 15.09 |
| 6 | 186 | Steven Allen | ENG | 44 | 16.43 |
| Event T6 Heat 1 11.00 Men's 100 Metres Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 101 | Jonathan Steggles | ENG | 20 | 11.87 |
| 2 | 85 | Allan Stuart | SCO | 20 | 12.09 |
| 3 | 84 | Alex Morawiec | ENG | 20 | 12.43 |
| 4 | 99 | John Adams | ENG | 20 | 12.65 |
| 5 | 98 | Jason Hunt | ENG | 20 | 12.69 |
| 6 | 102 | Jonathan Wright | ENG | 20 | 12.73 |
| Event T6 Heat 2 11.00 Men's 100 Metres Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 115 | Thomas poulton-White | ENG | 20 | 11.92 |
| 2 | 263 | Tayser Al-Wahel | KSA | 20 | 12.30 |
| 3 | 251 | Kasem Al-Botayan | KSA | 20 | 13.30 |
| 4 | 113 | Steven Latimer | ENG | 20 | 13.72 |
| Event T7 11.15 Women's 100 Metres Class 35-38 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 43 | Caroline Innes | ENG | 36 | 15.68 |
| 2 | 45 | Hazel Robson | ENG | 36 | 16.39 |
| 3 | 51 | Sophia Warner | ENG | 36 | 19.30 |
| 4 | 44 | Catherine Steels | ENG | 36 | 22.46 |
| 1 | 50 | Pauline Latto | SCO | 37 | 17.36 |
| 2 | 46 | Claire Buckle | ENG | 37 | 18.26 |
| 3 | 49 | Lisa Callaghan | IRL | 37 | 19.16 |
| 1 | 47 | Esther Cruice | ENG | 38 | 15.31 |
| Event T8 11.20 Women's 100 Metres Class 54/55 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 63 | Evelyn Neave | EST | 54 | 26.97 |
| 1 | 64 | Nicola Jarvis | ENG | 55 | 18.67 |
| 2 | 67 | Patrice Dockery | IRL | 55 | 19.04 |
| 3 | 70 | Sarah Piercey | ENG | 55 | 20.24 |
| Event T9 11.25 Men's 800 Metres Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 90 | David Barrett | ENG | 20 | 2:06.9 |
| 2 | 108 | Nigel Williams | ENG | 20 | 2:07.50 |
| 3 | 91 | David Davies | ENG | 20 | 2:09.00 |
| 4 | 261 | Ahmed Al-Khadem | KSA | 20 | 2:10.7 |
| 5 | 97 | Jason Barrick | ENG | 20 | 2:17.8 |
| 6 | 107 | Neil Collins | ENG | 20 | 2:18.40 |
| 7 | 87 | Bens Mills | ENG | 20 | 2:20.08 |
| 8 | 110 | Richard Robb | ENG | 20 | 2:20.50 |
| 9 | 106 | Matthew Smith | ENG | 20 | 2:22.50 |
| 10 | 249 | Ibrahim AI-Zain | KSA | 20 | 2:24.60 |
| 11 | 96 | Iain Brown | ENG | 20 | 2:25.00 |
| 12 | 256 | Bader AI-Layez | KSA | 20 | 2:33.10 |
| 13 | 254 | Khalf Tuairaki | KSA | 20 | 2:43.70 |
| Event T10 11.35 Men's 800 Metres Class 53-55 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 205 | John Fulham | IRL | 54 | 2:02.66 |
| 2 | 201 | Richard Powell | WAL | 54 | 2:04.38 |
| 3 | 206 | Niall Ritchie | SCO | 54 | 2:30.06 |
| 1 | 245 | David Weir | ENG | 55 | 1:54.6 |
| 2 | 214 | Hadj Lamar | ENG | 55 | 1:54.8 |
| 3 | 248 | Tushar Patel | ENG | 55 | 1:55.5 |
| 4 | 215 | Ian Thompson | ENG | 55 | 1:55.7 |
| 5 | 221 | Ross Low | SCO | 55 | 1:56.6 |
| 6 | 238 | Ed Grazier | ENG | 55 | 2:05.8 |
| 7 | 218 | Mario Sel | BEL | 55 | 2:07.8 |
| 8 | 217 | Ken Suttie | SCO | 55 | 2:11.6 |
| 9 | 247 | Anthony Holt | ENG | 55 | 2:43.1 |
| Event T11 12.05 Women's 800 Metres Class 32/34/53/54 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 39 | Mary Rice | ENG | 33 | 3:00.92 |
| 2 | 240 | Lorraine Duckering | ENG | 33 | 3:24.77 |
| 1 | 40 | Deborah Brennan | ENG | 34 | 2:28.92 |
| 1 | 64 | Nicola Jarvis | ENG | 55 | 2:14.93 |
| 2 | 67 | Patrice Dockery | IRL | 55 | 2:21.56 |
| 1 | 65 | Tanni Grey | GBR | 54 | 2:13.05 |
| 1 | 61 | Karen Lewis | SCO | 53 | 2:52.83 |
| 2 | 59 | Colette O'Reilly | IRL | 53 | 3:37.47 |
| Event T12 12.15 Women's 100 Metres Class 11/12/44/46 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 5 | Katie Dunlevy | ENG | 12 | 16.0 |
| 1 | 241 | Bridie Lynch | IRL | 13 | 15.1 |
| 1 | 57 | Zoey Shaw | ENG | 46 | 14.8 |
| 2 | 56 | Sarah Bailey | ENG | 46 | 15.0 |
| 1 | 53 | Zara Whiteley | ENG | 44 | 18.8 |
| Event T13 Final 12.20 Men's 100 Metres Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 101 | Jonathan Steggles | ENG | 20 | 11.8 |
| 2 | 115 | Thomas Poulton-White | ENG | 20 | 11.9 |
| 3 | 85 | Allan Stuart | SCO | 20 | 12.1 |
| 4 | 263 | Tayser AI-Wahel | KSA | 20 | 12.2 |
| 5 | 84 | Alex Morawiec | ENG | 20 | 12.4 |
| 6 | 98 | Jason Hunt | ENG | 20 | 12.8 |
| 7 | 251 | Kasem AI-Botayan | KSA | 20 | 13.8 |
| 8 | 99 | John Adams | ENG | 20 | 14.5 |
| Event T14 13.45 Women's 100 Metres Class 32-34 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 38 | Sarah Dunster | ENG | 32 | 34.70 |
| 2 | 35 | Lindsay Wright | ENG | 32 | 44.61 |
| 1 | 39 | Mary Rice | ENG | 33 | 23.80 |
| 2 | 240 | Lorraine Duckering | ENG | 33 | 25.21 |
| 1 | 41 | Sharon Rice | IRL | 34 | 23.75 |
| Event T15 13.50 Men's 100 Metres Class 32-34 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 121 | Martin McDonagh | IRL | 32 | 24.14 |
| 1 | 131 | Paul Williams | ENG | 33 | 20.71 |
| 2 | 127 | Gavin Rickett | ENG | 33 | 22.09 |
| 3 | 130 | Michael Smith | IRL | 33 | 22.93 |
| 4 | 129 | Martin Conway | ENG | 33 | 23.18 |
| 5 | 128 | Mark Griffen | ENG | 33 | 27.70 |
| 1 | 239 | Leslie Allinson | ENG | 34 | 21.34 |
| 1 | 264 | Garreth Culliton | IRL | 52 | 22.18 |
| Event T16 13.55 Men's 100 Metres Class 35-36 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 140 | Richard White | ENG | 35 | 14.96 |
| 2 | 139 | Paul Hughes | ENG | 35 | 16.08 |
| 3 | 136 | David James | ENG | 35 | 16.21 |
| 4 | 135 | Andrew Clint | IRL | 35 | 17.18 |
| 1 | 145 | Keith Gardner | SCO | 36 | 14.36 |
| 2 | 147 | Richard Collins | SCO | 36 | 14.50 |
| 3 | 142 | Danny Sheader | ENG | 36 | 16.89 |
| 4 | 141 | Anthony Reddicliffe | ENG | 36 | 20.46 |
| Event T17 14.00 Men's 100 Metres Class 37-38 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 156 | Mark Newton | ENG | 37 | 13.22 |
| 2 | 161 | Stephen Herbert | WAL | 37 | 13.56 |
| 3 | 150 | Barry Manson | SCO | 37 | 13.86 |
| 4 | 158 | Michael Churm | ENG | 37 | 14.03 |
| 5 | 162 | Stephen McDermott | IRL | 37 | 15.14 |
| 6 | 149 | Barry Jackson | SCO | 37 | 15.44 |
| 1 | 174 | Stephen Payton | SCO | 38 | 12.36 |
| 2 | 168 | Innes Keith | SCO | 38 | 13.23 |
| 3 | 165 | Dale Tansley | ENG | 38 | 13.70 |
| 4 | 170 | Kevin White | ENG | 38 | 13.98 |
| Event T18 Heats 14.10 Women's 100 Metres Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 6 | Annette Cornwall | ENG | 20 | 13.93 |
| 2 | 22 | Kelly Newell | ENG | 20 | 14.10 |
| 3 | 23 | Linda Newall | ENG | 20 | 14.32 |
| 4 | 27 | Naomi Tonge | ENG | 20 | 14.77 |
| 5 | 30 | Sharon Francis | ENG | 20 | 14.95 |
| 6 | 29 | Samantha Jebb | ENG | 20 | 15.38 |
| 7 | 16 | Jennifer Hilton | ENG | 20 | 16.01 |
| 8 | 28 | Natasha Travers | ENG | 20 | 16.27 |
| 9 | 7 | Carol Ziething | ENG | 20 | 16.89 |
| 10 | 18 | Joanne Garrett | ENG | 20 | 17.8 |
| Event T19 14.20 Men's 100 Metres Class 53-55 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 195 | Richard Schabel | ENG | 51 | 36.55 |
| 1 | 205 | John Fulham | IRL | 54 | 17.02 |
| 2 | 207 | Roy Guerin | IRL | 54 | 17.14 |
| 3 | 201 | Richard Powell | WAL | 54 | 18.59 |
| 4 | 206 | Niall Ritchie | SCO | 54 | 20.38 |
| 1 | 212 | David Holding | ENG | 55 | 15.17 |
| 2 | 214 | Hadji Lamar | ENG | 55 | 15.21 |
| 3 | 245 | David Weir | ENG | 55 | 15.22 |
| 4 | 248 | Tushar Patel | ENG | 55 | 16.48 |
| 5 | 213 | Derek Frew | SOC | 55 | 16.86 |
| 6 | 238 | Ed Ward Grazier | ENG | 55 | 16.89 |
| 7 | 216 | James Smith | WAL | 55 | 19.10 |
| 8 | 209 | Adams Strickland | WAL | 55 | 20.27 |
| Event T20 15.00 Women's 3000 Metres Class 11-13/20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 3 | Carmel Bassett | ENG | 12 | 12:09.19 |
| 1 | 33 | Tammy Dennis | ENG | 20 | 12:45.55 |
| 2 | 32 | Suzy Bury | ENG | 20 | 12:58.92 |
| 3 | 10 | Claire Ryan | ENG | 20 | 13:39.46 |
| 4 | 12 | Fiona Calder | ENG | 20 | 14:01.43 |
| 5 | 15 | Jennifer Coombes | ENG | 20 | 14:11.10 |
| 6 | 19 | Josephine Brocklehurst | ENG | 20 | 15:35.84 |
| 7 | 17 | Joanna Varrall | ENG | 20 | 16:26.91 |
| Event T21 15.20 Men's 5000 Metres Class 11-13/20/35-38/46 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 299 | John James | ENG | 12 | 17:18.29 |
| 1 | 116 | Tony Collins | ENG | 20 | 17:33.46 |
| 2 | 93 | Derek Lee | ENG | 20 | 17:53.10 |
| 3 | 103 | Kevin Lewis | ENG | 20 | 17:55.44 |
| 4 | 100 | John Jones | ENG | 20 | 19:16.82 |
| 1 | 169 | John Nethercott | WAL | 38 | 16:41.88 |
| 1 | 191 | Mark Brown | ENG | 46 | 16:00.61 |
| Event T23 16.00 Men's 400 Metres Class 35-38 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 138 | James Sands | SCO | 35 | 74.16 |
| 2 | 136 | David James | ENG | 35 | 78.13 |
| 1 | 174 | Stephen Payton | SCO | 38 | 57.39 |
| 2 | 165 | Dale Tansley | ENG | 38 | 63.91 |
| 3 | 172 | Paul B Smith | ENG | 38 | 67.63 |
| 4 | 170 | Kevin White | ENG | 38 | 68.54 |
| Event T24 16.05 Men's 400 Metres Class 54 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 207 | Roy Guerin | IRL | 54 | 59.60 |
| 2 | 205 | John Fulham | IRL | 54 | 60.11 |
| 3 | 201 | Richard Powell | WAL | 54 | 61.02 |
| 4 | 206 | Niall Ritchie | GBR | 54 | 71.96 |
| Event T25 Heat 1 16.10 Men's 400 Metres Class 55 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 212 | David Holding | ENG | 55 | 59.40 |
| 2 | 214 | Hadj Lamar | ENG | 55 | 61.82 |
| 3 | 213 | Derek Frew | SCO | 55 | 62.82 |
| 4 | 216 | James Smith | WAL | 55 | 73.01 |
| 5 | 209 | Adam Strickland | WAL | 55 | 82.40 |
| Event T25 Heat 2 16.10 Men's 400 Metres Class 55 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 245 | David Weir | ENG | 55 | 58.04 |
| 2 | 248 | Tushar Patel | GBR | 55 | 58.79 |
| 3 | 221 | Ross Low | SCO | 55 | 58.89 |
| 4 | 238 | Edward Grazier | ENG | 55 | 61.75 |
| 5 | 218 | Mario Sel | BEL | 55 | 62.70 |
| 6 | 247 | Anthony Holt | ENG | 55 | 78.84 |
| Event T25 16.15 Men's 400 Metres Class 32-34/51-53 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 212 | Martin McDonagh | IRL | 32 | 1:50.55 |
| 1 | 131 | Paul Williams | ENG | 33 | 80.75 |
| 2 | 127 | Gavin Rickett | ENG | 33 | 84.28 |
| 3 | 129 | Martin Conway | ENG | 33 | 84.60 |
| 4 | 130 | Michael Smith | IRL | 33 | 89.31 |
| 1 | 239 | Leslie Alison | GBR | 34 | 77.95 |
| 1 | 264 | Garrett Culliton | IRL | 52 | 89.75 |
| 1 | 195 | Richard Schabel | ENG | 51 | 2:10.37 |
| Event T26 16.20 Women's 400 Metres Class 32-34/51-55 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 38 | Sarah Dunster | ENG | 32 | 2:35.74 |
| 2 | 35 | Lindsay Wright | ENG | 32 | 3:01.67 |
| 1 | 39 | Mary Rice | IRL | 33 | 1:31.37 |
| 2 | 240 | Lorraine Duckering | IRL | 33 | 1:43.19 |
| 1 | 40 | Deborah Brennan | ENG | 34 | 80.73 |
| 1 | 61 | Karen Lewis | SCO | 53 | 1:27.81 |
| 2 | 59 | Collette O'Reilly | IRL | 53 | 1:46.35 |
| 1 | 64 | Nicola Jarvis | ENG | 55 | 65.88 |
| 2 | 67 | Patrice Dockery | IRL | 55 | 68.20 |
| 3 | 70 | Sarah Piercey | ENG | 55 | 74.97 |
| Event T29 Final 16.25 Men's 400 Metres Class 55 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 212 | David Holding | ENG | 55 | 53.20 |
| 2 | 245 | David Weir | GBR | 55 | 53.73 |
| 3 | 214 | Hadj Lahmer | ENG | 55 | 55.97 |
| 4 | 248 | Tushar Patel | GBR | 55 | 57.13 |
| 5 | 221 | Ross Low | SCO | 55 | 58.21 |
| 6 | 238 | Edward Grazier | ENG | 55 | 61.66 |
| 7 | 213 | Derek Frew | SCO | 55 | 62.37 |
| 8 | 218 | Mario Sel | BEL | 55 | 64.38 |
![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||