![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||
| Event T29 11.05 Men's 1500 Metres Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 91 | David Davies | ENG | 20 | 4:24.48 |
| 2 | 108 | Nigel Williams | ENG | 20 | 4:24.77 |
| 3 | 90 | David Barrett | ENG | 20 | 4:28.00 |
| 4 | 107 | Neil Collins | ENG | 20 | 4:34.58 |
| 5 | 93 | Derek Lee | ENG | 20 | 4:45.48 |
| 6 | 116 | Tony Collins | ENG | 20 | 4:46.04 |
| 7 | 299 | John James | ENG | 20 | 4:47.01 |
| 8 | 100 | John Jones | WAL | 20 | 4:49.77 |
| 9 | 106 | Matthew Smith | ENG | 20 | 4:50.40 |
| 10 | 96 | Iain Brown | ENG | 20 | 4:53.62 |
| 11 | 103 | Kevin Lewis | ENG | 20 | 4:55.52 |
| Event T30 11.15 Men's 1500 Metres Class 55 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 205 | John Fulham | IRL | 54 | 3:56.00 |
| 1 | 221 | Ross Low | ENG | 55 | 4:04.52 |
| 2 | 218 | Mario Sel | ENG | 55 | 4:04.94 |
| 3 | 217 | Ken Suttie | ENG | 55 | 4:18.76 |
| 4 | 220 | Paul Moore | ENG | 55 | 4:30.03 |
| 5 | 247 | Anthony Holt | ENG | 55 | 5:12.85 |
| 6 | 223 | Tom Hutchinson | ENG | 55 | 6:57.32 |
| Event T31 Heat 1 11.25 Women's 200 Metres Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 6 | Annette Cornwall | ENG | 20 | 28.83 |
| 2 | 22 | Kelly Newell | ENG | 20 | 29.52 |
| 3 | 23 | Linda Newall | ENG | 20 | 30.51 |
| 4 | 14 | Heather Sayer | ENG | 20 | 32.47 |
| 5 | 16 | Jennifer Hilton | ENG | 20 | 32.88 |
| Event T31 Heat 2 11.25 Women's 200 Metres Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 27 | Naomi Tonge | ENG | 20 | 31.20 |
| 2 | 25 | Michell Banner | ENG | 20 | 32.21 |
| 3 | 30 | Sharon Francis | ENG | 20 | 32.27 |
| 4 | 29 | Samantha Jebb | ENG | 20 | 32.58 |
| Event T32 Heat 1 11.35 Men's 200 Metres Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 85 | Allan Stuart | SCO | 20 | 24.37 |
| 2 | 84 | Alex Morawiec | ENG | 20 | 25.85 |
| 3 | 99 | John Adams | ENG | 20 | 26.16 |
| 4 | 95 | Donald Tuach | SCO | 20 | 26.48 |
| 5 | 87 | Ben Mills | ENG | 20 | 27.05 |
| Disqual | 98 | Jason Hunt | ENG | 20 | 25.55 |
| Event T32 Heat 1 11.35 Men's 200 Metres Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 115 | Thomas Poulton-White | ENG | 20 | 20.51 |
| 2 | 263 | Tayser AI-Waher | KSA | 20 | 25.30 |
| 3 | 261 | Ahmed AI-Khadem | KSA | 20 | 25.61 |
| 4 | 249 | Ibrahim AI-Zain | KSA | 20 | 26.13 |
| 5 | 262 | Ali Salem | KSA | 20 | 26.90 |
| 6 | 112 | Stephen Rhodes | ENG | 20 | 27.39 |
| 7 | 113 | Stephen Latimer | ENG | 20 | 27.62 |
| 8 | 251 | Kaseem AI-Batayan | KSA | 20 | 30.03 |
| Event T33 11.45 Men's 200 Metres Class 11 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 255 | Omar Al-Rashedi | KSA | 11 | 25.59 | |
|   | 76 | Mick Watkins | ENG | 12 | 26.67 |
| 256 | Bader AI-Layez | KSA | 12 | 28.41 | |
|   | 78 | Simon Webb | ENG | 11 | 29.53 |
| Event T34 11.50 Men's 200 Metres Class 35-36 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 135 | Andrew Clint | ENG | 35 | ||
|   | 136 | David James | ENG | 35 | |
| 139 | Paul Hughes | ENG | 35 | ||
| 140 | Richard White | ENG | 35 | ||
| 141 | Anthony Reddicliffe | ENG | 35 | ||
| 142 | Danny Sheader | ENG | 36 | ||
| 143 | Gordon Robertson | ENG | 36 | ||
| 147 | Richard Collins | ENG | 36 | ||
| Event T35 11.55 Men's 200 Metres Class 37-38 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 156 | Mark Newton | ENG | 37 | 26.89 |
| 2 | 150 | Barry Manson | SCO | 37 | 28.16 |
| 3 | 161 | Stephen Herbert | WAL | 37 | 28.24 |
| 4 | 158 | Michael Churm | ENG | 37 | 28.59 |
| 5 | 162 | Stephen McDermott | IRL | 37 | 31.25 |
| 1 | 174 | Stephen Payton | SCO | 38 | 25.50 |
| 2 | 168 | Innes Keith | SCO | 38 | 28.31 |
| 3 | 165 | Dale Tansley | ENG | 38 | 28.77 |
| 4 | 170 | Kevin White | ENG | 38 | 30.14 |
| Event T36 12.05 Men's 200 Metres Class 44-46 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 190 | John Pickup | ENG | 46 | 25.49 |
| 1 | 183 | Matthew Juniper | ENG | 44 | 26.10 |
| 2 | 185 | Robert Custance | ENG | 44 | 27.44 |
| 3 | 182 | Jamie Gillespie | ENG | 44 | 28.62 |
| Event T37 12.10 Women's 200 Metres Class 11-13/35-38/44 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 53 | Zara Whiteley | ENG | 44 | 42.03 |
| 1 | 43 | Caroline Innes | SCO | 36 | 33.84 |
| 2 | 45 | Hazel Robson | ENG | 36 | 34.75 |
| 3 | 44 | Catherine Steels | ENG | 36 | 49.01 |
| 1 | 47 | Esther Cruice | ENG | 37 | 31.95 |
| 2 | 50 | Pauline Latto | SCO | 37 | 35.93 |
| 1 | 51 | Sophia Warner | ENG | 38 | 41.38 |
| Event T38 12.15 Men's 200 Metres Class 32-34 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 121 | Martin McDonagh | IRL | 32 | 56.86 |
| 1 | 264 | Garett Culliton | IRL | 52 | 41.65 |
| 1 | 131 | Paul Williams | ENG | 33 | 42.24 |
| 2 | 127 | Gavin Rickett | ENG | 33 | 42.85 |
| 3 | 129 | Martin Conway | ENG | 33 | 43.91 |
| 4 | 130 | Michael Smith | IRL | 33 | 44.73 |
| 5 | 128 | Mark Griffen | ENG | 33 | 65.88 |
| 1 | 134 | Marcus Asbury | ENG | 34 | 38.25 |
| 2 | 239 | Leslie Allinson | ENG | 34 | 38.75 |
| Event T39 12.20 Women's 1500 Metres Class 12-20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 3 | Carmel Bassett | ENG | 13 | 5:38.95 |
| 1 | 33 | Tammy Dennis | ENG | 20 | 5:28.71 |
| 2 | 10 | Claire Ryan | ENG | 20 | 5:59.84 |
| 3 | 32 | Suzy Bury | ENG | 20 | 6:04.51 |
| 4 | 15 | Jennifer Coombes | ENG | 20 | 6:29.70 |
| 5 | 17 | Joanna Varrall | ENG | 20 | 7:07.68 |
| 6 | 19 | Josephine Brocklehurst | ENG | 20 | 7:36.05 |
| Event T40 12.35 Men's 400 Metres Class 11-12/44-46 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 255 | Omar AI-Rashedi | KSA | 12 | 55.76 |
| 2 | 83 | Simon Butler | ENG | 12 | 57.36 |
| 1 | 190 | John Pickup | ENG | 46 | 53.95 |
| 1 | 180 | Anthony Dziendziel | ENG | 44 | 69.70 |
| 2 | 179 | Andrew Townsend | ENG | 44 | 83.43 |
| 1 | 76 | Mick Watkins | ENG | 11 | 62.43 |
| 2 | 254 | Kalif AI-Tuairaki | KSA | 11 | 68.35 |
| Event T41 Heat 1 12.40 Men's 400 Metres Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 85 | Allan Stuart | SCO | 20 | 54.44 |
| 2 | 95 | Donald Tuach | SCO | 20 | 57.11 |
| 3 | 90 | David Barrett | ENG | 20 | 57.96 |
| 4 | 91 | David Davies | ENG | 20 | 59.62 |
| 5 | 87 | Ben Mills | ENG | 20 | 59.86 |
| 6 | 88 | Brian O'Connor | ENG | 20 | 64.65 |
| Event T41 Heat 2 12.40 Men's 400 Metres Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 97 | Jason Barrick | ENG | 20 | 56.32 |
| 2 | 261 | Ahmed AI-Khadem | KSA | 20 | 57.44 | 3 | 110 | Richard Robb | ENG | 20 | 57.92 | 4 | 262 | Naif AI-dosari | KSA | 20 | 61.95 |
| 5 | 96 | Iain Brown | ENG | 20 | 63.63 | 6 | 257 | Omar AI-Gaberi | ENG | 20 | 64.49 |
| Event T42 12.55 Women's 1500 Metres Class 34/51-55 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 40 | Deborah Brennan | ENG | 34 | 4:42.88 |
| 1 | 61 | Karen Lewis | SCO | 53 | 5:37.96 |
| 1 | 67 | Patrice Dockery | IRL | 55 | 4:32.90 |
| 2 | 70 | Sarah Piercey | ENG | 55 | 5:08.41 |
| 3 | 63 | Evelyn Neave | SCO | 55 | 6:52.47 |
| Event T43 14.00 Men's 1500 Metres Class 35-38/46 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 138 | James Sands | SCO | 35 | 5:24.06 |
| 1 | 152 | Craig Carscadden | ENG | 37 | 4:52.69 |
| 1 | 169 | John Nethercott | WAL | 38 | 4:32.19 |
| 2 | 172 | Paul B Smith | ENG | 38 | 5:27.20 |
| Event T44 14.15 Men's 200 Metres Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 85 | Allan Stuart | ENG | 20 | 24.07 |
| 2 | 115 | Thomas Poulton-White | ENG | 20 | 24.21 |
| 3 | 261 | Ahmed AI-Khadem | KSA | 20 | 25.22 |
| 4 | 263 | Tayser AI-Wahel | KSA | 20 | 25.29 |
| 5 | 99 | John Adams | ENG | 20 | 26.03 |
| 6 | 249 | Ibrahim AI-Zain | KSA | 20 | 26.09 |
| 7 | 84 | Alex Morawiec | ENG | 20 | 26.81 |
| 8 | 95 | Donald Tuach | ENG | 20 | 27.18 |
| Event T45 Heats 14.20 Men's 200 Metres Class 55 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 212 | David Holding | ENG | 55 | 27.48 |
| 2 | 214 | Hadj Lamar | ENG | 55 | 28.52 |
| 3 | 245 | David Weir | GBR | 55 | 28.75 |
| 4 | 238 | Edward Grazier | SCO | 55 | 31.52 |
| 5 | 213 | Derek Frew | SCO | 55 | 31.76 |
| 6 | 217 | Ken Suttie | SCO | 55 | 33.83 |
| 7 | 209 | Adam Strickland | WAL | 55 | 39.18 |
| 8 | 223 | Tom Hutchinson | NIR | 55 | 46.32 |
| Event T46 FINAL 14.25 Women's 200 Metres Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 6 | Annette Cornwall | ENG | 20 | 29.7 |
| 2 | 22 | Kelly Newell | ENG | 20 | 29.8 |
| 3 | 23 | Linda Newell | ENG | 20 | 30.4 |
| 4 | 27 | Naomi Tonge | ENG | 20 | 31.0 |
| 5 | 30 | Sharon Francis | ENG | 20 | 32.1 |
| 6 | 25 | Michell Banner | ENG | 20 | 32.1 |
| 7 | 29 | Samantha Jebb | ENG | 20 | 32.8 |
| 8 | 14 | Heather Sayer | ENG | 20 | 34.8 |
| Event T47 FINAL 14.35 Women's 200 Metres Class 32-34 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 38 | Sarah Dunster | ENG | 32 | 70.85 |
| 1 | 39 | Mary Rice | IRL | 33 | 44.09 |
| 2 | 240 | Lorriane Duckering | GBR | 33 | 48.64 |
| 1 | 40 | Deborah Brennan | ENG | 34 | 39.90 |
| 2 | 41 | Sharon Rice | IRL | 34 | 44.23 |
| Event T48 14.40 Women's 200 Metres Class 51-55 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 61 | Karen Lewis | SCO | 53 | 46.21 |
| 2 | 59 | Colette O'Reily | IRL | 53 | 51.15 |
| 1 | 63 | Evelyn Neave | SCO | 54 | 53.41 |
| 1 | 64 | Nicola Jarvis | ENG | 55 | 34.80 |
| 2 | 67 | Patrice Dockery | IRL | 55 | 36.06 |
| 3 | 70 | Sarah Piercey | ENG | 55 | 38.77 |
| Event T49 14.50 Men's 200 Metres Class 53-54 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 207 | Roy Guerin | IRL | 54 | 30.44 |
| 2 | 201 | Richard Powell | WAL | 54 | 30.87 |
| 3 | 205 | John Fulham | IRL | 54 | 31.76 |
| 4 | 220 | Paul Moore | ENG | 54 | 35.06 |
| 5 | 206 | Niall Ritchie | SCO | 54 | 36.09 |
| Event T50 14.55 Women's 400 Metres Class 11-13/35-38/44 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 5 | Katie Dunlevy | ENG | 13 | 73.66 |
| 2 | 2 | Bouchna Koora | ENG | 13 | 75.27 |
| 1 | 45 | Hazel Robson | ENG | 36 | 88.06 |
| 1 | 47 | Esther Cruice | ENG | 38 | 72.89 |
| 1 | 50 | Pauline Latto | ENG | 37 | 81.96 |
| 1 | 55 | Ruth Bampton | ENG | 46 | 71.22 |
| Event T51 15.00 Women's 400 Metres Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 10 | Claire Ryan | ENG | 20 | 68.51 |
| 2 | 33 | Tammy Dennis | ENG | 20 | 70.87 |
| 3 | 26 | Moira Brown | SCO | 20 | 72.41 |
| 4 | 21 | Karen Johnson | ENG | 20 | 72.62 |
| 5 | 25 | Michelle Banner | ENG | 20 | 77.16 |
| 6 | 12 | Fiona Calder | ENG | 20 | 82.95 |
| 7 | 15 | Jennifer Coombes | ENG | 20 | 87.57 |
| 8 | 17 | Joanna Varrall | ENG | 20 | 1:31.86 |
| Event T53 15.10 Men's 400 Metres Class 36-37 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 147 | Richard Collins | SCO | 36 | 62.99 |
| 2 | 143 | Gordon Robertson | SCO | 36 | 65.45 |
| 3 | 141 | Anthony Reddicliffe | ENG | 36 | 1:36.07 |
| 1 | 156 | Mark Newton | ENG | 37 | 60.92 |
| 2 | 154 | Gary Meeds | ENG | 37 | 66.08 |
| 3 | 158 | Micheal Chum | ENG | 37 | 66.59 |
| 4 | 162 | Stephen McDermott | IRE | 37 | 70.90 |
| 5 | 149 | Barry Jackson | SCO | 37 | 72.41 |
| Event T54 FINAL 15.15 Men's 400 Metres Class 20 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 85 | Allan Stuart | SCO | 20 | 52.77 |
| 2 | 97 | Jason Barrick | ENG | 20 | 55.49 |
| 3 | 261 | Ahmed AI-Khadem | KSA | 20 | 55.53 |
| 4 | 95 | Donald Tuach | SCO | 20 | 56.52 |
| 5 | 110 | Richard Robb | ENG | 20 | 57.52 |
| 6 | 90 | David Barrett | ENG | 20 | 57.91 |
| 7 | 91 | David Davies | ENG | 20 | 60.06 |
| 8 | 87 | Ben Mills | ENG | 20 | 60.89 |
| Event T55 15.30 Men's 5000 Metres Class 51-55 | |||||
| Position | No | Name | Country | Class | Result |
|---|---|---|---|---|---|
| 1 | 218 | Mario Sel | Bel | 55 | 13:54.83 |
| 2 | 247 | Anthony Holt | GBR | 55 | 18:10.40 |
![]() |
||
![]() |
Solecast House, 13-27 Brunswick Place, London N1 6DX |
![]() |
![]() |
||